where are your teams

interesting attendance stats I found

http://www.bigsoccer.com/forum/showthread.php?t=1701078

XX Team Average League Home Games
1 Dallas Cowboys 87,047 NFL 8
2 Washington Redskins 83,172 NFL 8
3 NY Giants 79,019 NFL 8
4 NY Jets 78,596 NFL 8
5 Denver Broncos 74,908 NFL 8
6 Carolina Panthers 72,620 NFL 8
7 Baltimore Ravens 71,227 NFL 8
8 Houston Texans 71,080 NFL 8
9 Green Bay Packers 70,795 NFL 8
10 New Orleans Saints 70,038 NFL 8
11 San Fransisco 49ers 69,732 NFL 7
12 Philadelphia Eagles 69,144 NFL 8
13 Tennessee Titans 69,143 NFL 8
14 New England Patriots 68,756 NFL 8
15 Atlanta Falcons 67,850 NFL 8
16 Miami Dolphins 67,744 NFL 8
17 Kansas City Chiefs 67,672 NFL 8
18 Seattle Seahawks 66,992 NFL 8
19 Indianapolis Colts 66,975 NFL 8
XX NFL Average 66,953 NFL 254
20 Cleveland Browns 66,116 NFL 8
21 San Diego Chargers 65,530 NFL 8
22 Buffalo Bills 63,195 NFL 8
23 Pittsburgh Steelers 63,083 NFL 8
24 Jacksonville Jaguars 63,032 NFL 8
25 Arizona Cardinals 62,774 NFL 8
26 Chicago Bears 62,195 NFL 7
27 Cincinnati Bengals 60,364 NFL 8
28 Minnesota Vikings 58,751 NFL 8
29 Detroit Lions 56,285 NFL 8
30 St. Louis Rams 52,922 NFL 8
31 Tampa Bay Buccaneers 49,314 NFL 8
32 NY Yankees 46,491 MLB 81
33 Oakland Raiders 46,431 NFL 8
34 Philadelphia Phillies 45,027 MLB 81
35 LA Dodgers 43,979 MLB 81
36 St. Louis Cardinals 40,755 MLB 81
37 LA Angels 40,133 MLB 81
38 Minnesota Twins 39,798 MLB 81
39 Chicago Cubs 37,814 MLB 81
40 Boston Red Sox 37,610 MLB 81
41 San Fransisco Giants 37,499 MLB 81
42 Seattle Sounders 36,173 MLS 15
43 Colorado Rockies 35,940 MLB 81
44 Edmonton Eskimos 35,024 CFL 9
45 Milwaukee Brewers 34,278 MLB 81
46 NY Mets 32,401 MLB 79
47 Atlanta Braves 30,989 MLB 81
48 Texas Rangers 30,928 MLB 81
49 Calgary Stampeders 30,715 CFL 9
50 Detroit Tigers 30,385 MLB 81
XX MLB Average 30,129 MLB 2,425
51 Saskatchewan Roughriders 30,048 CFL 9
52 Houston Astros 28,783 MLB 81
XX CFL Average 27,167 CFL 72
53 Chicago White Sox 27,091 MLB 81
54 San Diego Padres 26,318 MLB 81
55 Winnipeg Blue Bombers 26,083 CFL 9
56 Seattle Mariners 25,746 MLB 81
57 Cincinnati Reds 25,438 MLB 81
58 Arizona Diamondbacks 25,394 MLB 81
59 Montreal Alouettes 25,012 CFL 9
60 BC Lions 24,327 CFL 9
61 Hamilton Tiger-Cats 23,890 CFL 9
62 Tampa Bay Rays 22,758 MLB 81
63 Washington Nationals 22,568 MLB 81
64 Toronto Argonauts 22,237 CFL 9
65 Baltimore Orioles 21,662 MLB 80
66 LA Galaxy 21,437 MLS 15
67 Chicago Blackhawks 21,402 NHL 38
68 Montreal Canadiens 21,273 NHL 39
69 Chicago Bulls 20,725 NBA 41
70 Cleveland Cavaliers 20,562 NBA 41
71 Portland Trail Blazers 20,497 NBA 41
72 Toronto FC 20,453 MLS 15
73 Kansas City Royals 20,191 MLB 80
74 Toronto Blue Jays 20,068 MLB 81
75 Dallas Mavericks 19,994 NBA 41
76 Pittsburgh Pirates 19,918 MLB 81
77 Calgary Flames 19,860 NHL 38
78 Philadelphia Flyers 19,704 NHL 38
79 Detroit Red Wings 19,638 NHL 37
80 Pittsburgh Penguins 19,547 NHL 39
81 NY Knicks 19,501 NBA 41
82 Utah Jazz 19,378 NBA 41
83 Toronto Maple Leafs 19,352 NHL 38
84 Philadelphia Union 19,254 MLS 15
85 St. Louis Blues 19,150 NHL 37
86 LA Lakers 18,997 NBA 41
87 Florida Marlins 18,953 MLB 81
88 Vancouver Canucks 18,860 NHL 38
89 Detroit Pistons 18,751 NBA 41
90 New York Red Bulls 18,441 MLS 15
91 Buffalo Sabres 18,434 NHL 38
92 Washington Capitals 18,397 NHL 37
93 Ottowa Senators 18,317 NHL 38
94 Boston Celtics 18,169 NBA 41
95 NY Rangers 18,098 NHL 38
96 San Antonio Spurs 18,089 NBA 41
97 LA Kings 18,063 NHL 38
98 Golden State Warriors 18,027 NBA 41
99 Oklahoma City Thunder 18,003 NBA 41
100 Denver Nuggets 17,995 NBA 41
101 Toronto Raptors 17,897 NBA 41
102 Minnesota Wild 17,832 NHL 38
103 Miami Heat 17,730 NBA 41
104 Phoenix Suns 17,648 NBA 41
105 Oakland Athletics 17,511 MLB 81
106 Boston Bruins 17,500 NHL 36
107 Orlando Magic 17,461 NBA 41
108 Cleveland Indians 17,435 MLB 80
109 San Jose Sharks 17,345 NHL 37
110 Houston Dynamo 17,310 MLS 30
111 Tampa Bay Lightning 17,205 NHL 38
XX NBA Average 17,149 NBA 1,230
112 Real Salt Lake 17,095 MLS 15
XX NHL Average 17,093 NHL 1,131
113 Edmonton Oilers 16,839 NHL 38
XX MLS Average 16,675 MLS 255
114 Atlanta Hawks 16,545 NBA 41
115 Houston Rockets 16,528 NBA 41
116 LA Clippers 16,343 NBA 41
117 Washington Wizards 16,204 NBA 41
118 Carolina Hurricanes 16,141 NHL 37
119 Nashville Predators 16,078 NHL 37
120 Charlotte Bobcats 15,824 NBA 41
121 Chicago Fire 15,814 MLS 15
122 Florida Panthers 15,549 NHL 38
123 Tampa Bay Storm 15,237 Arena 8
124 New Orleans Hornets 15,130 NBA 41
125 Milwaukee Bucks 15,108 NBA 41
126 Minnesota Timberwolves 15,101 NBA 41
127 Dallas Stars 15,048 NHL 39
128 Colorado Avalanche 14,835 NHL 37
129 Columbus Crew 14,642 MLS 15
130 Anaheim Ducks 14,602 NHL 37
131 Chivas USA 14,576 MLS 15
132 DC United 14,532 MLS 15
133 New Jersey Devils 14,513 NHL 36
134 Philadelphia 76ers 14,224 NBA 41
135 Indiana Pacers 14,202 NBA 41
136 Memphis Grizzlies 13,485 NBA 41
137 Colorado Rapids 13,329 MLS 15
138 Atlanta Thrashers 13,292 NHL 39
139 Columbus Blue Jackets 13,278 NHL 37
140 Sacramento Kings 13,254 NBA 41
141 New Jersey Nets 13,103 NBA 41
142 New England Revolution 12,987 MLS 15
143 Phoenix Coyotes 11,977 NHL 38
144 Orlando Predators 11,204 Arena 8
145 Jacksonville Sharks 11,123 Arena 8
146 NY Liberty 11,069 WNBA 17
147 FC Dallas 10,815 MLS 15
148 Arizona Rattlers 10,797 Arena 8
149 NY Islanders 10,650 NHL 38
150 Spokane Shock 10,313 Arena 8
151 Sporting Kansas City 10,287 MLS 15
152 Denver Outlaws 10,127 MLL 6
153 San Jose Earthquakes 9,659 MLS 15
154 LA Sparks 9,468 WNBA 17
155 Iowa Barnstormers 9,438 Arena 8
156 Washington Mystics 9,357 WNBA 17
157 Phoenix Mercury 8,982 WNBA 17
158 Cleveland Gladiators 8,828 Arena 8
159 Seattle Storm 8,322 WNBA 17
160 Indiana Fever 8,265 WNBA 17
161 Boston Cannons 8,256 MLL 6
162 Chicago Rush 8,222 Arena 8
XX Arena Football Average 8,136 Arena 120
163 San Antonio Silver Stars 8,023 WNBA 17
XX WNBA Average 7,816 WNBA 204
164 Minnesota Lynx 7,622 WNBA 17
165 Connecticut Sun 7,490 WNBA 17
166 Tulsa Talons 6,581 Arena 8
167 Atlanta Dream 6,088 WNBA 17
168 Dallas Vigilantes 5,686 Arena 8
XX MLL Average 5,587 MLL 36
169 Milwaukee Iron 5,483 Arena 8
170 Oklahoma City Yard Dawgs 5,440 Arena 8
171 Atlanta Beat 5,180 WPS 2
172 Utah Blaze 5,018 Arena 8
173 Tulsa Shock 4,812 WNBA 17
174 Alabama Vipers 4,696 Arena 8
175 Boston Breakers 4,690 WPS 3
176 Washington Freedom 4,646 WPS 4
177 Chicago Red Stars 4,530 WPS 5
178 Sky Blue FC 4,440 WPS 1
179 Chesapeake Bayhawks 4,420 MLL 6
180 Long Island Lizards 4,304 MLL 6
181 Chicago Sky 4,293 WNBA 17
XX WPS Average 4,128 WPS 27
182 Bossier-Shreveport Battle Wings 3,967 Arena 8
183 Toronto Nationals 3,847 MLL 6
184 St. Louis Athletica 3,328 WPS 2
185 Philadelphia Independence 3,295 WPS 6
186 FC Gold Pride 2,916 WPS 4
187 Chicago Machine 2,569 MLL 6

Where is/are the HAMILTON TIGER CATS ?

number 61

interesting to note the comparable popularity of soccer in seattle.

I just seen that now, I was going to press delete post but you beat me to it. Sigh…
But anyway, interesting there is no Ottawa RoughRiders or Renegades

the stats are from 2010

forgot to say that, although it is in the link.

Seating capacity for Fed X Field; home of the Redskins seats over 91,000 and that’s huge coin man.

detroit, tampa, bills, jacksonville suprised me how high those number were. considering how much attention those teams got for not selling out. I would sure like to see my stamps numbers go up. esks leak the CFL as always. great link!

If the Leafs tripled the size of the ACC they would STILL sellout every game.

no UFL numbers