Rusher Rankings

I agree. The play calling can’t be predictable. Their red zone play calling has to improve. In an ironic way, I think not having Harris is actually helping them on first downs. I think they’re getting more yards keeping the defense on their toes not knowing for sure it’s going to be a Harris run up the middle.

1 Like

It isn't that Olivera is getting better, it's the fact his Oline is finally opening up holes.

1 Like

I’d agree that the Oline is doing better for the run game, but it is plain to see that Oliveira is running with more purpose & power.

1 Like

After Week 13

Total Yards

RK DATE NAME TEAM GP CAR YARDS AVG LG TD 10 20
1 2022 OLIVEIRA, Brady WPG 12 142 642 4.5 31 3 15 1
2 2022 CAREY, Ka'Deem CGY 8 96 594 6.2 31 6 21 6
3 2022 MORROW, Jamal SSK 10 110 564 5.1 51 2 20 2
4 2022 HARRIS, Andrew TOR 8 114 490 4.3 19 0 9 0
5 2022 BUTLER, James BC 9 114 467 4.1 37 3 9 3
6 2022 HICKSON, Frankie SSK 10 65 448 6.9 63 1 14 2
7 2022 ANTWI, Jeshrun MTL 11 75 446 5.9 70 0 8 3
8 2022 ROURKE, Nathan BC 8 39 304 7.8 50 7 14 3
9 2022 POWELL, William OTT 6 67 296 4.4 20 1 5 1
10 2022 CORNELIUS, Taylor EDM 7 48 280 5.8 26 4 12 2

Avg (min 25 carries)

RK DATE NAME TEAM GP CAR YARDS AVG LG TD 10 20
1 2022 ROURKE, Nathan BC 8 39 304 7.8 50 7 14 3
2 2022 THOMAS ERLINGTON, Sean HAM 10 26 184 7.1 23 1 6 2
3 2022 HICKSON, Frankie SSK 10 65 448 6.9 63 1 14 2
4 2022 LOGAN, Peyton CGY 8 29 188 6.5 29 2 8 2
5 2022 MILLS, Dedrick CGY 4 36 231 6.4 20 0 9 1
6 2022 CAREY, Ka'Deem CGY 8 96 594 6.2 31 6 21 6
7 2022 FLETCHER, Walter MTL 7 34 203 6.0 42 1 8 1
8 2022 ANTWI, Jeshrun MTL 11 75 446 5.9 70 0 8 3
9 2022 CORNELIUS, Taylor EDM 7 48 280 5.8 26 4 12 2
10 2022 MORROW, Jamal SSK 10 110 564 5.1 51 2 20 2

After Week 14

Ka'Deem Carey jumps past Oliveira into first place. Hickson jumps from 6th to 4th.

Watch out for Calgary and Saskatchewan once the weather starts getting cold. If Collaros were ever to suffer an injury, they're run game will have to step up.

Total Yards

RK DATE NAME TEAM GP CAR YARDS AVG LG TD 10 20
1 2022 CAREY, Ka'Deem CGY 9 105 712 6.8 40 7 25 8
2 2022 OLIVEIRA, Brady WPG 13 152 697 4.6 31 3 17 1
3 2022 MORROW, Jamal SSK 10 110 564 5.1 51 2 20 2
4 2022 HICKSON, Frankie SSK 11 75 519 6.9 63 1 17 3
5 2022 BUTLER, James BC 10 120 494 4.1 37 3 10 3
6 2022 HARRIS, Andrew TOR 8 114 490 4.3 19 0 9 0
7 2022 ANTWI, Jeshrun MTL 12 82 487 5.9 70 0 9 4
8 2022 WILLIAMS, Devonte OTT 6 69 348 5.0 25 0 6 1
9 2022 ROURKE, Nathan BC 8 39 304 7.8 50 7 14 3
10 2022 POWELL, William OTT 6 67 296 4.4 20 1 5 1


Avg (min 25 carries)

RK DATE NAME TEAM GP CAR YARDS AVG LG TD 10 20
1 2022 ROURKE, Nathan BC 8 39 304 7.8 50 7 14 3
2 2022 THOMAS ERLINGTON, Sean HAM 10 26 184 7.1 23 1 6 2
3 2022 HICKSON, Frankie SSK 11 75 519 6.9 63 1 17 3
4 2022 CAREY, Ka'Deem CGY 9 105 712 6.8 40 7 25 8
5 2022 MILLS, Dedrick CGY 4 36 231 6.4 20 0 9 1
6 2022 LOGAN, Peyton CGY 9 35 221 6.3 29 2 9 2
7 2022 ANTWI, Jeshrun MTL 12 82 487 5.9 70 0 9 4
8 2022 CORNELIUS, Taylor EDM 8 49 291 5.9 26 5 13 2
9 2022 FLETCHER, Walter MTL 8 48 282 5.9 42 1 11 1
10 2022 MORROW, Jamal SSK 10 110 564 5.1 51 2 20 2
1 Like

I dont even think Olveria is the best RB on his team. Any suggestions that he is the best in the league is laughable.
Why Oshea has a hate on for Augustine is beyond me. Maybe he is one demensional and cant catch..

1 Like

It also changes their entire offencenive scheme.

Oliveria catches and blocks better. Augustine is the better rusher. I’m guessing that O’Shea wants to maximize Zack’s protection and safety valve options.

2 Likes

Thanks for the clarification. I assumed about pass catching, didnt consider the blocking for Colaros. They honestly should start sitting him regularly now that tbe division is wrapped up. Drew Brown could atleast be good trade bait for next season if he gets reps. Maybe he is tge next Maier and Zach can be sent packing. Maybe Colaros is Wilkenson and Brown is Moon, and tbe Bombers can go for 5 in a row. We will never know unless Brown plays

2 Likes

I’m with you. Brown needs some playing time. O’Shea will give him the first meaningless game (probably BC) and we’ll discover that he’s friggin’ amazing. Then we’ll lose him to free agency in the off-season. A year later he’ll come back to haunt us in the playoffs as Edmonton’s best quarterback since Ricky Ray. It’s obvious.

I’ve had too much beer.

So 5 in a row is out of the question?

1 Like

I agree that we will see a lot more of Brown this year. He still owns the best backup performance of the year when he was forced into the first game against Ottawa after Zach got clocked and was money when there was no margin for error.

1 Like

Week 15 Top 5

Seems like Kevin Brown might help the Elks turn their fortunes around.

RK DATE NAME TEAM GP CAR YARDS AVG LG TD 10 20
1 2022 BROWN, Kevin EDM 1 14 109 7.8 36 0 4 1
2 2022 CORNELIUS, Taylor EDM 1 8 93 11.6 56 1 3 1
3 2022 BUTLER, James BC 1 13 83 6.4 18 2 3 0
4 2022 CAREY, Ka'Deem CGY 1 10 61 6.1 26 0 2 1
5 2022 OLIVEIRA, Brady WPG 1 9 60 6.7 17 0 2 0


After Week 15 Top 10

RK DATE NAME TEAM GP CAR YARDS AVG LG TD 10 20
1 2022 CAREY, Ka'Deem CGY 10 115 773 6.7 40 7 27 9
2 2022 OLIVEIRA, Brady WPG 14 161 757 4.7 31 3 19 1
3 2022 BUTLER, James BC 11 133 577 4.3 37 5 13 3
4 2022 MORROW, Jamal SSK 10 110 564 5.1 51 2 20 2
5 2022 HICKSON, Frankie SSK 12 85 533 6.3 63 1 17 3
6 2022 HARRIS, Andrew TOR 8 114 490 4.3 19 0 9 0
7 2022 ANTWI, Jeshrun MTL 12 82 487 5.9 70 0 9 4
8 2022 CORNELIUS, Taylor EDM 9 57 384 6.7 56 6 16 3
9 2022 WILLIAMS, Devonte OTT 6 69 348 5.0 25 0 6 1
10 2022 ROURKE, Nathan BC 8 39 304 7.8 50 7 14 3


After Week 15 Top 10 Yards/Carry (min 25 carries)

RK DATE NAME TEAM GP CAR YARDS AVG LG TD 10 20
1 2022 BROWN, Kevin EDM 3 29 245 8.4 36 0 8 2
2 2022 ROURKE, Nathan BC 8 39 304 7.8 50 7 14 3
3 2022 THOMAS ERLINGTON, Sean HAM 11 30 203 6.8 23 1 6 2
4 2022 CAREY, Ka'Deem CGY 10 115 773 6.7 40 7 27 9
5 2022 CORNELIUS, Taylor EDM 9 57 384 6.7 56 6 16 3
6 2022 MILLS, Dedrick CGY 4 36 231 6.4 20 0 9 1
7 2022 HICKSON, Frankie SSK 12 85 533 6.3 63 1 17 3
8 2022 LOGAN, Peyton CGY 10 36 219 6.1 29 2 9 2
9 2022 ANTWI, Jeshrun MTL 12 82 487 5.9 70 0 9 4
10 2022 FLETCHER, Walter MTL 8 48 282 5.9 42 1 11 1
1 Like

Brown should be in the top ten by next week. Impressive.

2 Likes

Yes sir, Kevin Brown is a good one. Huge part of the win in Regina. Edmonton put up 202 yards rushing and 237 yards passing.
Gotta go back a long way to find that balanced an attack by an Edmonton offence. And just in time for the part of the season the running game means much more.....

1 Like

Carey in Calgary. Harris isn’t even the second or third best. his done!

funny seeing Rourke on all these stat lists still. dude was a weapon.

1 Like

Brown is awesome. definitely has a bright future.

1 Like

Would be except for the bye. :grin:

The other part is it makes Cornelius more of a weapon too. It’s hard enough to stop Brown but Brown and Cornelius both…

1 Like

Whoops, got me there. :smiley: