Receiver Rankings

After Week 11:

Total Yards

RK DATE NAME TEAM GP REC ATT YARDS YAC AVG LG TD 30
1 2022 LEWIS, Eugene MTL 10 54 92 849 248 15.7 55 3 6
2 2022 RHYMES, Dominique BC 9 51 64 810 148 15.9 46 9 8
3 2022 ACKLIN, Jaelon OTT 9 45 71 765 237 17.0 51 2 6
4 2022 WHITEHEAD, Lucky BC 9 57 70 738 331 12.9 90 3 7
5 2022 LAWLER, Kenny EDM 10 53 85 703 188 13.3 34 5 1
6 2022 SCHOEN, Dalton WPG 10 39 59 698 154 17.9 81 8 6
7 2022 WHITE, Tim HAM 10 52 79 654 259 12.6 64 5 3
8 2022 DUNBAR, Steven HAM 10 45 80 634 182 14.1 71 5 7
9 2022 HATCHER, Keon BC 9 42 54 629 206 15.0 71 2 4
10 2022 ELLINGSON, Greg WPG 7 37 47 572 98 15.5 46 3 2

YAC

RK DATE NAME TEAM GP REC ATT YARDS YAC AVG LG TD 30
1 2022 WHITEHEAD, Lucky BC 9 57 70 738 331 12.9 90 3 7
2 2022 WHITE, Tim HAM 10 52 79 654 259 12.6 64 5 3
3 2022 MORROW, Jamal SSK 10 34 39 305 255 9.0 33 1 2
4 2022 LEWIS, Eugene MTL 10 54 92 849 248 15.7 55 3 6
5 2022 GITTENS JR., Kurleigh TOR 9 42 54 527 239 12.5 70 1 1
6 2022 ACKLIN, Jaelon OTT 9 45 71 765 237 17.0 51 2 6
7 2022 SCHAFFER-BAKER, Kian SSK 10 39 58 444 228 11.4 44 3 2
8 2022 BUTLER, James BC 8 33 36 230 210 7.0 20 3 0
9 2022 HATCHER, Keon BC 9 42 54 629 206 15.0 71 2 4
10 2022 HENRY, Malik CGY 7 27 43 515 206 19.1 89 3 3
2 Likes

The fact that the Bombers, over the past couple seasons, have lost the 4 and 5 overall receivers on that list AND still manage to be the top team in the league is quite impressive.

2 Likes

Amazing find in Dalton “Danke” Schoen. Easily the rookie of the year. I’m surprised “they” haven’t caught on by playing Wayne Newton’s song everytime he scores a TD, or at least use it in a highlights package.

2 Likes

There were a few posters talking about how WPG can't find their own players, well these 3 are great league additions.

3 Likes

After Week 12

Yards

RK DATE NAME TEAM GP REC ATT YARDS YAC AVG LG TD 30
1 2022 RHYMES, Dominique BC 10 56 73 893 167 15.9 46 9 9
2 2022 LEWIS, Eugene MTL 10 54 92 849 248 15.7 55 3 6
3 2022 LAWLER, Kenny EDM 11 56 91 849 197 15.2 54 5 4
4 2022 ACKLIN, Jaelon OTT 10 49 77 804 248 16.4 51 2 6
5 2022 WHITEHEAD, Lucky BC 10 60 77 786 344 13.1 90 3 7
6 2022 WHITE, Tim HAM 11 60 90 759 297 12.7 64 5 3
7 2022 SCHOEN, Dalton WPG 11 41 61 732 174 17.9 81 8 6
8 2022 DUNBAR, Steven HAM 11 50 87 715 217 14.3 71 5 7
9 2022 HATCHER, Keon BC 10 44 60 653 213 14.8 71 2 4
10 2022 HENRY, Malik CGY 8 34 53 637 239 18.7 89 6 4

Yards After Catch

RK DATE NAME TEAM GP REC ATT YARDS YAC AVG LG TD 30
1 2022 WHITEHEAD, Lucky BC 10 60 77 786 344 13.1 90 3 7
2 2022 SCHAFFER-BAKER, Kian SSK 11 44 64 614 309 14.0 85 4 4
3 2022 WHITE, Tim HAM 11 60 90 759 297 12.7 64 5 3
4 2022 MORROW, Jamal SSK 10 34 39 305 255 9.0 33 1 2
5 2022 GITTENS JR., Kurleigh TOR 10 46 63 553 249 12.0 70 2 1
6 2022 LEWIS, Eugene MTL 10 54 92 849 248 15.7 55 3 6
7 2022 ACKLIN, Jaelon OTT 10 49 77 804 248 16.4 51 2 6
8 2022 HENRY, Malik CGY 8 34 53 637 239 18.7 89 6 4
9 2022 BEGELTON, Reggie CGY 10 44 65 516 239 11.7 45 2 2
10 2022 AMBLES, Markeith TOR 10 43 62 437 218 10.2 37 2 5
1 Like

Pretty tight race at the top. I expect the BC receivers' numbers to slow down with Rourke out for an extended period.

Schaffer-Baker put up a lot of YAC this week--81 yards, if my math is right. He jumped from 7th to 2nd.

1 Like

Last year, a short one, produced only 1 1000+ receiver, & just barely at that(1014 yds). This year could produce a dozen or so. We could have one by next week. Quite the difference.

2 Likes

I think the passing success (in large part due to Rourke’s performances) is a big factor in why rushing totals are down this year, too.

1 Like

After Week 13

Total Yards

RK DATE NAME TEAM GP REC ATT YARDS YAC AVG LG TD 30
1 2022 ACKLIN, Jaelon OTT 11 56 87 963 311 17.2 64 2 8
2 2022 LEWIS, Eugene MTL 11 60 100 912 286 15.2 55 4 6
3 2022 RHYMES, Dominique BC 10 56 73 893 167 15.9 46 9 9
4 2022 LAWLER, Kenny EDM 11 56 91 849 197 15.2 54 5 4
5 2022 WHITE, Tim HAM 12 66 99 815 315 12.3 64 5 3
6 2022 WHITEHEAD, Lucky BC 10 60 77 786 344 13.1 90 3 7
7 2022 SCHOEN, Dalton WPG 12 43 65 767 177 17.8 81 9 6
8 2022 DUNBAR, Steven HAM 12 53 95 748 230 14.1 71 5 7
9 2022 HENRY, Malik CGY 9 38 62 704 274 18.5 89 6 5
10 2022 SCHAFFER-BAKER, Kian SSK 12 48 69 653 316 13.6 85 4 4

YAC

RK DATE NAME TEAM GP REC ATT YARDS YAC AVG LG TD 30
1 2022 WHITEHEAD, Lucky BC 10 60 77 786 344 13.1 90 3 7
2 2022 SCHAFFER-BAKER, Kian SSK 12 48 69 653 316 13.6 85 4 4
3 2022 WHITE, Tim HAM 12 66 99 815 315 12.3 64 5 3
4 2022 ACKLIN, Jaelon OTT 11 56 87 963 311 17.2 64 2 8
5 2022 LEWIS, Eugene MTL 11 60 100 912 286 15.2 55 4 6
6 2022 HENRY, Malik CGY 9 38 62 704 274 18.5 89 6 5
7 2022 GITTENS JR., Kurleigh TOR 11 49 68 598 272 12.2 70 2 1
8 2022 BEGELTON, Reggie CGY 11 49 72 573 269 11.7 45 4 2
9 2022 MORROW, Jamal SSK 10 34 39 305 255 9.0 33 1 2
10 2022 DUNBAR, Steven HAM 12 53 95 748 230 14.1 71 5 7

After Week 14

Kurleigh Gittens Jr.'s big week (161 total, 55 YAC) against Ottawa sees him move up the receiver ranks. Gittens's Argos don't play this week, and Schaffer-Baker gets to play Edmonton, so maybe he'll jump back up into the top 10.

Total Yards

RK DATE NAME TEAM GP REC ATT YARDS YAC AVG LG TD 30
1 2022 ACKLIN, Jaelon OTT 12 61 95 1025 351 16.8 64 2 8
2 2022 LEWIS, Eugene MTL 12 63 104 954 306 15.1 55 5 6
3 2022 RHYMES, Dominique BC 11 58 79 925 170 15.9 46 9 9
4 2022 LAWLER, Kenny EDM 11 56 91 849 197 15.2 54 5 4
5 2022 SCHOEN, Dalton WPG 13 47 70 830 182 17.7 81 10 6
6 2022 WHITE, Tim HAM 12 66 99 815 315 12.3 64 5 3
7 2022 WHITEHEAD, Lucky BC 11 63 84 815 357 12.9 90 3 7
8 2022 HENRY, Malik CGY 10 45 72 802 298 17.8 89 7 6
9 2022 GITTENS JR., Kurleigh TOR 12 57 80 759 327 13.3 70 3 3
10 2022 DUNBAR, Steven HAM 12 53 95 748 230 14.1 71 5 7

YAC

RK DATE NAME TEAM GP REC ATT YARDS YAC AVG LG TD 30
1 2022 WHITEHEAD, Lucky BC 11 63 84 815 357 12.9 90 3 7
2 2022 ACKLIN, Jaelon OTT 12 61 95 1025 351 16.8 64 2 8
3 2022 BEGELTON, Reggie CGY 12 54 78 685 335 12.7 54 4 4
4 2022 GITTENS JR., Kurleigh TOR 12 57 80 759 327 13.3 70 3 3
5 2022 SCHAFFER-BAKER, Kian SSK 12 48 69 653 316 13.6 85 4 4
6 2022 WHITE, Tim HAM 12 66 99 815 315 12.3 64 5 3
7 2022 LEWIS, Eugene MTL 12 63 104 954 306 15.1 55 5 6
8 2022 HENRY, Malik CGY 10 45 72 802 298 17.8 89 7 6
9 2022 MORROW, Jamal SSK 10 34 39 305 255 9.0 33 1 2
10 2022 AMBLES, Markeith TOR 12 50 74 491 247 9.8 37 3 5
2 Likes

He’s not listed here, but hands down Bryan Burnham is the best in the league. Lewis is clutch. Beggleton as well.
Winnipeg recievers are amazing to watch.

2 Likes

Don’t disagree with, you but my opinion is that Lawler is just a smidge better than anyone else. I would put Burnham and Lewis next.

1 Like

He is pretty damn good.

1 Like

Yes.. It is so hard to judge either rushers or recievers. With no offensive line, Mike Pringle couldn't get 1000 yards, and without a QB recievers cant do well either. By this standard, Kenny Lawler is worth the 250, but Im sure nonetheless will see a large paycut next year.

1 Like

Does he have a contract?

No player in tbe CFL has a contract. Just ask Chris Jones

WR | KURLEIGH GITTENS JR. | TORONTO ARGONAUTS

  • Eight receptions for a career-high 161 yards (20.1 yards per catch ) and a touchdown
  • Second game this season with 100+ yards
  • 55 yards after the catch, four second down conversion catches and two 30+ yards receptions
  • Second Top Performer of the Week Honour (Week 7)
  • Leads the team with 759 receiving yards and 57 receptions

Top 5 from Week 15:

RK DATE NAME TEAM GP REC ATT YARDS YAC AVG LG TD 30
1 2022 SCHOEN, Dalton WPG 1 6 10 158 36 26.3 47 0 2
2 2022 WALKER, Derel EDM 1 5 9 109 56 21.8 41 0 2
3 2022 HENRY, Malik CGY 1 4 7 107 45 26.8 77 1 1
4 2022 BURNHAM, Bryan BC 1 7 10 100 35 14.3 28 0 0
5 2022 RHYMES, Dominique BC 1 5 5 91 31 18.2 29 0 0


Top 10 After Week 15, Total Yards

RK DATE NAME TEAM GP REC ATT YARDS YAC AVG LG TD 30
1 2022 ACKLIN, Jaelon OTT 12 61 95 1025 351 16.8 64 2 8
2 2022 RHYMES, Dominique BC 12 63 84 1016 201 16.1 46 9 9
3 2022 SCHOEN, Dalton WPG 14 53 80 988 218 18.6 81 10 8
4 2022 LEWIS, Eugene MTL 12 63 104 954 306 15.1 55 5 6
5 2022 HENRY, Malik CGY 11 49 79 909 343 18.6 89 8 7
6 2022 WHITE, Tim HAM 13 72 108 878 339 12.2 64 7 3
7 2022 LAWLER, Kenny EDM 11 56 91 849 197 15.2 54 5 4
8 2022 WHITEHEAD, Lucky BC 12 67 90 839 368 12.5 90 3 7
9 2022 DUNBAR, Steven HAM 13 59 102 814 252 13.8 71 6 7
10 2022 HATCHER, Keon BC 12 50 70 770 264 15.4 71 2 5


Top 10 After Week 15, YAC

RK DATE NAME TEAM GP REC ATT YARDS YAC AVG LG TD 30
1 2022 WHITEHEAD, Lucky BC 12 67 90 839 368 12.5 90 3 7
2 2022 BEGELTON, Reggie CGY 13 62 88 752 360 12.1 54 4 4
3 2022 ACKLIN, Jaelon OTT 12 61 95 1025 351 16.8 64 2 8
4 2022 HENRY, Malik CGY 11 49 79 909 343 18.6 89 8 7
5 2022 WHITE, Tim HAM 13 72 108 878 339 12.2 64 7 3
6 2022 GITTENS JR., Kurleigh TOR 12 57 80 759 327 13.3 70 3 3
7 2022 SCHAFFER-BAKER, Kian SSK 13 51 73 671 322 13.2 85 4 4
8 2022 LEWIS, Eugene MTL 12 63 104 954 306 15.1 55 5 6
9 2022 HATCHER, Keon BC 12 50 70 770 264 15.4 71 2 5
10 2022 MORROW, Jamal SSK 10 34 39 305 255 9.0 33 1 2
1 Like

Top 10 from Week 16

RK DATE NAME TEAM GP REC ATT YARDS YAC AVG LG TD 30
1 2022 BEHAR, Nathaniel OTT 1 9 12 119 44 13.2 36 0 1
2 2022 WHITE, Tim HAM 1 6 10 105 56 17.5 38 0 2
3 2022 DANIELS, DaVaris TOR 1 5 6 100 50 20.0 54 0 1
4 2022 HENRY, Malik CGY 1 9 10 88 59 9.8 19 0 0
5 2022 DAVIS, Ryan OTT 1 10 14 87 16 8.7 14 0 0
6 2022 PHILPOT, Jalen CGY 1 2 3 69 38 34.5 54 0 1
7 2022 BURNHAM, Bryan BC 1 4 8 58 6 14.5 29 0 0
8 2022 ACKLIN, Jaelon OTT 1 5 11 56 14 11.2 28 0 0
9 2022 UNGERER, David HAM 1 6 7 56 24 9.3 17 0 0
10 2022 DUNBAR, Steven HAM 1 4 5 55 34 13.8 22 0 0

==================================================

Season Stats After Week 16
Total Yards

RK DATE NAME TEAM GP REC ATT YARDS YAC AVG LG TD 30
1 2022 ACKLIN, Jaelon OTT 13 66 106 1081 365 16.4 64 2 8
2 2022 RHYMES, Dominique BC 13 66 90 1062 201 16.1 46 10 9
3 2022 LEWIS, Eugene MTL 13 70 115 1006 316 14.4 55 7 6
4 2022 HENRY, Malik CGY 12 58 89 997 402 17.2 89 8 7
5 2022 SCHOEN, Dalton WPG 14 53 80 988 218 18.6 81 10 8
6 2022 WHITE, Tim HAM 14 78 118 983 395 12.6 64 7 5
7 2022 WHITEHEAD, Lucky BC 13 70 94 879 379 12.6 90 3 7
8 2022 DUNBAR, Steven HAM 14 63 107 869 286 13.8 71 6 7
9 2022 LAWLER, Kenny EDM 11 56 91 849 197 15.2 54 5 4
10 2022 HATCHER, Keon BC 13 53 78 820 277 15.5 71 2 5

=================================================================

YAC

RK DATE NAME TEAM GP REC ATT YARDS YAC AVG LG TD 30
1 2022 HENRY, Malik CGY 12 58 89 997 402 17.2 89 8 7
2 2022 WHITE, Tim HAM 14 78 118 983 395 12.6 64 7 5
3 2022 WHITEHEAD, Lucky BC 13 70 94 879 379 12.6 90 3 7
4 2022 BEGELTON, Reggie CGY 14 65 92 764 371 11.8 54 4 4
5 2022 ACKLIN, Jaelon OTT 13 66 106 1081 365 16.4 64 2 8
6 2022 GITTENS JR., Kurleigh TOR 13 60 84 800 341 13.3 70 4 3
7 2022 SCHAFFER-BAKER, Kian SSK 13 51 73 671 322 13.2 85 4 4
8 2022 LEWIS, Eugene MTL 13 70 115 1006 316 14.4 55 7 6
9 2022 DUNBAR, Steven HAM 14 63 107 869 286 13.8 71 6 7
10 2022 HATCHER, Keon BC 13 53 78 820 277 15.5 71 2 5
1 Like

the fact that Rhymes and Whitehead are still as high as they are on those lists is noteworthy, considering how generally inept BC offence has been since Rourke went down. the BC QB and receiver numbers would be ridiculous if he stayed healthy.

1 Like