Edit: We’re concluded for this year!
Good morning everyone!
Everyone is eager as beavers to know their score. Here’s a quick changeup to how I’m doing things at the NFL Pool. THIS is going to be the page you want to go to every week. I will have dropdowns for each week’s recaps in here so you don’t have to bounce around. Also, the banter can all be in one place.
As always, please check over your weekly score.
Here is the overall standings as of Week 18:
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | tony | 79 | 29 | 563 | 4 |
2 | T44 | 79 | 29 | 521 | 2 |
3 | Grover | 78 | 30 | 467 | 3 |
4 | usc4dav | 76 | 32 | 495 | 3 |
5 | Crash | 76 | 32 | 381 | 3 |
6 | Abendschan | 75 | 33 | 455 | 2 |
7 | Paolo_X | 71 | 37 | 487 | 2 |
8 | AYC2112 | 70 | 38 | 385 | 1 |
9 | Squishy21 | 69 | 39 | 279 | 2 |
10 | BetweenTheGoalposts | 69 | 39 | 425 | 0 |
11 | RougeGod | 67 | 41 | 175 | 2 |
12 | Softsac | 67 | 35 | 453 | 1 |
13 | FootbalYouBet | 64 | 44 | 421 | 1 |
14 | KingCrimson769 | 63 | 33 | 345 | 2 |
15 | bobo82 | 63 | 45 | 229 | 2 |
16 | prairiewolf77 | 63 | 45 | 85 | 0 |
17 | mahalcflers | 61 | 47 | 159 | 0 |
18 | Stickweld21 | 58 | 43 | 235 | 0 |
19 | Maaax | 55 | 47 | 47 | 1 |
20 | IllinoisGuy | 52 | 56 | 33 | 2 |
21 | Tedtanium1976 | 52 | 56 | -23 | 0 |
22 | Jon | 50 | 58 | -97 | 0 |
23 | TR904 | 35 | 19 | 151 | 2 |
24 | Hometown_Fan | 21 | 15 | 106 | 0 |
Pool Record: 1513-922 62%
Perfect Weeks: 35
Group Aggregate: 6777
Week 1
A rare two perfect weeks and congrats to KingCrimson769 and defending champ usc4dav
Quick score recap:
Visitor | Visitor Score | Home | Home Score | Differential |
---|---|---|---|---|
Baltimore Ravens | 20 | Kansas City Chiefs | 27 | 7 |
Green Bay Packers | 29 | Philadelphia Eagles | 34 | 5 |
Minnesota Vikings | 28 | New York Giants | 6 | 22 |
Jacksonville Jaguars | 17 | Miami Dolphins | 20 | 3 |
Dallas Cowboys | 33 | Cleveland Browns | 17 | 16 |
New York Jets | 19 | San Francisco 49ers | 32 | 13 |
Position | Name | W | L | Score | P W | |
---|---|---|---|---|---|---|
1 | KingCrimson769 | 6 | 0 | 66 | 1 | |
1 | usc4dav | 6 | 0 | 66 | 1 | |
3 | Squishy21 | 5 | 1 | 56 | 0 | |
4 | FootbalYouBet | 5 | 1 | 52 | 0 | |
4 | Stickweld21 | 5 | 1 | 52 | 0 | |
6 | AYC2112 | 5 | 1 | 34 | 0 | |
6 | T44 | 5 | 1 | 34 | 0 | |
8 | tony | 5 | 1 | 22 | 0 | |
9 | Tedtanium1976 | 4 | 2 | 50 | 0 | |
10 | IllinoisGuy | 4 | 2 | 30 | 0 | |
11 | Crash | 4 | 2 | 24 | 0 | |
12 | mahalcflers | 4 | 2 | 12 | 0 | |
13 | Abendschan | 4 | 2 | -10 | 0 | |
13 | Grover | 4 | 2 | -10 | 0 | |
13 | Maaax | 4 | 2 | -10 | 0 | |
13 | prairiewolf77 | 4 | 2 | -10 | 0 | |
17 | Paolo_X | 3 | 3 | 2 | 0 | |
18 | TR904 | 3 | 3 | -16 | 0 | |
19 | RougeGod | 2 | 4 | -8 | 0 | |
20 | BetweenTheGoalposts | 2 | 4 | -16 | 0 | |
21 | Jon | 2 | 4 | -28 | 0 | |
22 | bobo82 | 2 | 4 | -34 | 0 | |
23 | Hometown_Fan | 1 | 5 | -60 | 0 |
Week 2
Another two blowouts was lucrative for one pool member and quite detrimental to 13 of you. No perfect weeks here this time, and the overall record was 71-72 for not quite but rounded up 50%.
Here is the score recap:
Visitor | Visitor Score | Home | Home Score | Differential |
---|---|---|---|---|
Buffalo Bills | 31 | Miami Dolphins | 10 | 21 |
Pittsburgh Steelers | 13 | Denver Broncos | 6 | 7 |
New York Giants | 18 | Washington Commanders | 21 | 3 |
Cleveland Browns | 18 | Jacksonville Jaguars | 13 | 5 |
Seattle Seahawks | 23 | New England Patriots | 20 | 3 |
Los Angeles Rams | 10 | Arizona Cardinals | 41 | 31 |
Week 2 Standings
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | AYC2112 | 5 | 1 | 8 | 0 |
2 | Softsac | 4 | 2 | 54 | 0 |
3 | Hometown_Fan | 4 | 2 | 18 | 0 |
3 | Abendschan | 4 | 2 | 18 | 0 |
5 | Paolo_X | 4 | 2 | -2 | 0 |
5 | FootbalYouBet | 4 | 2 | -2 | 0 |
5 | T44 | 4 | 2 | -2 | 0 |
5 | Grover | 4 | 2 | -2 | 0 |
9 | BetweenTheGoalposts | 3 | 3 | 4 | 0 |
10 | mahalcflers | 3 | 3 | -8 | 0 |
10 | Maaax | 3 | 3 | -8 | 0 |
12 | Squishy21 | 3 | 3 | -44 | 0 |
12 | usc4dav | 3 | 3 | -44 | 0 |
12 | Crash | 3 | 3 | -44 | 0 |
12 | KingCrimson769 | 3 | 3 | -44 | 0 |
12 | TR904 | 3 | 3 | -44 | 0 |
17 | Tedtanium1976 | 2 | 4 | -22 | 0 |
18 | prairiewolf77 | 2 | 4 | -50 | 0 |
18 | RougeGod | 2 | 4 | -50 | 0 |
18 | bobo82 | 2 | 4 | -50 | 0 |
18 | IllinoisGuy | 2 | 4 | -50 | 0 |
22 | Jon | 2 | 4 | -58 | 0 |
23 | Stickweld21 | 1 | 4 | -43 | 0 |
24 | tony | 1 | 5 | -64 | 0 |
Overall Week 2
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | AYC2112 | 10 | 2 | 42 | 0 |
2 | KingCrimson769 | 9 | 3 | 22 | 1 |
2 | usc4dav | 9 | 3 | 22 | 1 |
4 | FootbalYouBet | 9 | 3 | 50 | 0 |
5 | T44 | 9 | 3 | 32 | 0 |
6 | Squishy21 | 8 | 4 | 12 | 0 |
7 | Abendschan | 8 | 4 | 8 | 0 |
8 | Grover | 8 | 4 | -12 | 0 |
9 | mahalcflers | 7 | 5 | 4 | 0 |
10 | Paolo_X | 7 | 5 | 0 | 0 |
11 | Maaax | 7 | 5 | -18 | 0 |
12 | Crash | 7 | 5 | -20 | 0 |
13 | Tedtanium1976 | 6 | 6 | 28 | 0 |
14 | Stickweld21 | 6 | 5 | 9 | 0 |
15 | IllinoisGuy | 6 | 6 | -20 | 0 |
16 | tony | 6 | 6 | -42 | 0 |
17 | prairiewolf77 | 6 | 6 | -60 | 0 |
17 | TR904 | 6 | 6 | -60 | 0 |
19 | BetweenTheGoalposts | 5 | 7 | -12 | 0 |
20 | Hometown_Fan | 5 | 7 | -42 | 0 |
21 | Softsac | 4 | 2 | 54 | 0 |
22 | RougeGod | 4 | 8 | -58 | 0 |
23 | bobo82 | 4 | 8 | -84 | 0 |
24 | Jon | 4 | 8 | -86 | 0 |
Week 3
Outside of the New Orleans Saints fooling almost everyone, it looks like most serious damage was mitigated. Again no perfect weeks but Grover, Maaax, prairiewolf77, and tony ended up with 5-1 weeks.
Since I will always be late on the pick breakdowns, here it is for this week.
Visitor | Visitor Picked | Visitor % | Home | Home Picked | Home % |
---|---|---|---|---|---|
Chicago Bears | 5 | 22% | Indianapolis Colts | 18 | 78% |
Houston Texans | 11 | 48% | Minnesota Vikings | 12 | 52% |
Philadelphia Eagles | 2 | 9% | New Orleans Saints | 21 | 91% |
Los Angeles Chargers | 9 | 39% | Pittsburgh Steelers | 14 | 61% |
Baltimore Ravens | 17 | 74% | Dallas Cowboys | 6 | 26% |
Detroit Lions | 14 | 61% | Arizona Cardinals | 9 | 39% |
Total Visitor | 58 | 42% | Total Home | 80 | 58% |
Here is the scoreline for this week’s action.
Visitor | Visitor Score | Home | Home Score | Differential |
---|---|---|---|---|
Chicago Bears | 16 | Indianapolis Colts | 21 | 5 |
Houston Texans | 7 | Minnesota Vikings | 34 | 27 |
Philadelphia Eagles | 15 | New Orleans Saints | 12 | 3 |
Los Angeles Chargers | 10 | Pittsburgh Steelers | 20 | 10 |
Baltimore Ravens | 28 | Dallas Cowboys | 25 | 3 |
Detroit Lions | 20 | Arizona Cardinals | 13 | 7 |
Here is the weekly standings:
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | Maaax | 5 | 1 | 49 | 0 |
1 | tony | 5 | 1 | 49 | 0 |
1 | prairiewolf77 | 5 | 1 | 49 | 0 |
1 | Grover | 5 | 1 | 49 | 0 |
5 | AYC2112 | 4 | 2 | 39 | 0 |
6 | BetweenTheGoalposts | 4 | 2 | 35 | 0 |
7 | Squishy21 | 4 | 2 | -5 | 0 |
8 | T44 | 4 | 2 | -13 | 0 |
9 | Crash | 4 | 2 | -19 | 0 |
10 | Paolo_X | 3 | 3 | 29 | 0 |
11 | FootbalYouBet | 3 | 3 | 25 | 0 |
12 | mahalcflers | 3 | 3 | 19 | 0 |
12 | Tedtanium1976 | 3 | 3 | 19 | 0 |
14 | usc4dav | 3 | 3 | -11 | 0 |
14 | KingCrimson769 | 3 | 3 | -11 | 0 |
14 | Abendschan | 3 | 3 | -11 | 0 |
17 | bobo82 | 3 | 3 | -19 | 0 |
18 | RougeGod | 3 | 3 | -25 | 0 |
18 | Softsac | 3 | 3 | -25 | 0 |
20 | Jon | 2 | 4 | 9 | 0 |
21 | Stickweld21 | 2 | 4 | 5 | 0 |
22 | TR904 | 2 | 4 | -39 | 0 |
23 | IllinoisGuy | 1 | 5 | -45 | 0 |
24 | Hometown_Fan | 0 | 0 | 0 | 0 |
And lastly here are the overall standings as of week 3.
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | AYC2112 | 14 | 4 | 81 | 0 |
2 | Grover | 13 | 5 | 37 | 0 |
3 | T44 | 13 | 5 | 19 | 0 |
4 | KingCrimson769 | 12 | 6 | 11 | 1 |
4 | usc4dav | 12 | 6 | 11 | 1 |
6 | FootbalYouBet | 12 | 6 | 75 | 0 |
7 | Maaax | 12 | 6 | 31 | 0 |
8 | Squishy21 | 12 | 6 | 7 | 0 |
9 | tony | 11 | 7 | 7 | 0 |
10 | Abendschan | 11 | 7 | -3 | 0 |
11 | prairiewolf77 | 11 | 7 | -11 | 0 |
12 | Crash | 11 | 7 | -39 | 0 |
13 | Paolo_X | 10 | 8 | 29 | 0 |
14 | mahalcflers | 10 | 8 | 23 | 0 |
15 | Tedtanium1976 | 9 | 9 | 47 | 0 |
16 | BetweenTheGoalposts | 9 | 9 | 23 | 0 |
17 | Stickweld21 | 8 | 9 | 14 | 0 |
18 | TR904 | 8 | 10 | -99 | 0 |
19 | Softsac | 7 | 5 | 29 | 0 |
20 | IllinoisGuy | 7 | 11 | -65 | 0 |
21 | RougeGod | 7 | 11 | -83 | 0 |
22 | bobo82 | 7 | 11 | -103 | 0 |
23 | Jon | 6 | 12 | -77 | 0 |
24 | Hometown_Fan | 5 | 7 | -42 | 0 |
Week 4
This week, it was the Buffalo Bills who caused the most heartache for a -25 aggregate to 50% of the pool.
Week 4’s pool leaders are BetweenTheGoalposts and RougeGod both with 5-1 records and 36 aggregate. Congratulations! As a group, the pool ended up with a balanced 72-72 50% record.
Here is a breakdown of the past week’s picks:
Visitor | Visitor Picked | Visitor % | Home | Home Picked | Home % |
---|---|---|---|---|---|
New Orleans Saints | 10 | 42% | Atlanta Falcons | 14 | 58% |
Pittsburgh Steelers | 17 | 71% | Indianapolis Colts | 7 | 29% |
Cleveland Browns | 13 | 54% | Las Vegas Raiders | 11 | 46% |
Buffalo Bills | 12 | 50% | Baltimore Ravens | 12 | 50% |
Los Angeles Rams | 12 | 50% | Chicago Bears | 12 | 50% |
Minnesota Vikings | 16 | 67% | Green Bay Packers | 8 | 33% |
Total Visitor | 80 | 56% | Total Home | 64 | 44% |
And the scoreline for those that haven’t been paying attention:
Visitor | Visitor Score | Home | Home Score | Differential |
---|---|---|---|---|
New Orleans Saints | 24 | Atlanta Falcons | 26 | 2 |
Pittsburgh Steelers | 24 | Indianapolis Colts | 27 | 3 |
Cleveland Browns | 16 | Las Vegas Raiders | 20 | 4 |
Buffalo Bills | 10 | Baltimore Ravens | 35 | 25 |
Los Angeles Rams | 18 | Chicago Bears | 24 | 6 |
Minnesota Vikings | 31 | Green Bay Packers | 29 | 2 |
This week’s standings:
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | BetweenTheGoalposts | 5 | 1 | 36 | 0 |
1 | RougeGod | 5 | 1 | 36 | 0 |
3 | Crash | 5 | 1 | 34 | 0 |
4 | Hometown_Fan | 4 | 2 | 32 | 0 |
5 | tony | 4 | 2 | 30 | 0 |
6 | Abendschan | 4 | 2 | 28 | 0 |
7 | Tedtanium1976 | 4 | 2 | -16 | 0 |
8 | bobo82 | 3 | 3 | 26 | 0 |
9 | AYC2112 | 3 | 3 | 24 | 0 |
10 | Softsac | 3 | 3 | 20 | 0 |
11 | Maaax | 3 | 3 | -18 | 0 |
12 | T44 | 3 | 3 | -22 | 0 |
13 | prairiewolf77 | 3 | 3 | -24 | 0 |
13 | Paolo_X | 3 | 3 | -24 | 0 |
15 | Grover | 3 | 3 | -26 | 0 |
16 | IllinoisGuy | 2 | 4 | 14 | 0 |
17 | usc4dav | 2 | 4 | 12 | 0 |
17 | TR904 | 2 | 4 | 12 | 0 |
19 | FootbalYouBet | 2 | 4 | -22 | 0 |
20 | mahalcflers | 2 | 4 | -30 | 0 |
20 | Stickweld21 | 2 | 4 | -30 | 0 |
22 | Squishy21 | 2 | 4 | -34 | 0 |
22 | Jon | 2 | 4 | -34 | 0 |
24 | KingCrimson769 | 1 | 5 | -38 | 0 |
And finally, but not least, the overall standings:
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | AYC2112 | 17 | 7 | 105 | 0 |
2 | Grover | 16 | 8 | 11 | 0 |
3 | T44 | 16 | 8 | -3 | 0 |
4 | Crash | 16 | 8 | -5 | 0 |
5 | tony | 15 | 9 | 37 | 0 |
6 | Abendschan | 15 | 9 | 25 | 0 |
7 | Maaax | 15 | 9 | 13 | 0 |
8 | usc4dav | 14 | 10 | 23 | 1 |
9 | BetweenTheGoalposts | 14 | 10 | 59 | 0 |
10 | FootbalYouBet | 14 | 10 | 53 | 0 |
11 | Squishy21 | 14 | 10 | -27 | 0 |
12 | prairiewolf77 | 14 | 10 | -35 | 0 |
13 | KingCrimson769 | 13 | 11 | -27 | 1 |
14 | Tedtanium1976 | 13 | 11 | 31 | 0 |
15 | Paolo_X | 13 | 11 | 5 | 0 |
16 | mahalcflers | 12 | 12 | -7 | 0 |
17 | RougeGod | 12 | 12 | -47 | 0 |
18 | Softsac | 10 | 8 | 49 | 0 |
19 | Stickweld21 | 10 | 13 | -16 | 0 |
20 | bobo82 | 10 | 14 | -77 | 0 |
21 | TR904 | 10 | 14 | -87 | 0 |
22 | Hometown_Fan | 9 | 9 | -10 | 0 |
23 | IllinoisGuy | 9 | 15 | -51 | 0 |
24 | Jon | 8 | 16 | -111 | 0 |
Week 5
Another week down, and another week with no one perfect. A 9-way tie for a 5-1 record goes to BetweenTheGoalposts, Crash, FootbalYouBet, Grover, KingCrimson759, Paolo_X, prairiewolf77, Squishy21, and usc4dav!
There’s a new of the
, with Grover leading Crash by an aggregate of 16, and identical 21-9 records.
Overall it was a pretty decent week with the group going 94-50 (65%). Outside of the Panthers getting smoked, and the Chiefs pulling away from Saints, every other game was within a TD, causing heartbreak for those picking the Bills and the Steelers.
A quick reminder on the pick breakdown…
Visitor | Visitor Picked | Visitor % | Home | Home Picked | Home % |
---|---|---|---|---|---|
New York Jets | 3 | 13% | Minnesota Vikings | 21 | 88% |
Carolina Panthers | 6 | 25% | Chicago Bears | 18 | 75% |
Baltimore Ravens | 21 | 88% | Cincinnati Bengals | 3 | 13% |
Buffalo Bills | 16 | 67% | Houston Texans | 8 | 33% |
Dallas Cowboys | 7 | 29% | Pittsburgh Steelers | 17 | 71% |
New Orleans Saints | 5 | 21% | Kansas City Chiefs | 19 | 79% |
Total Visitor | 58 | 40% | Total Home | 86 | 60% |
And a refresher on the scores…
Visitor | Visitor Score | Home | Home Score | Differential |
---|---|---|---|---|
New York Jets | 17 | Minnesota Vikings | 23 | 6 |
Carolina Panthers | 10 | Chicago Bears | 36 | 26 |
Baltimore Ravens | 41 | Cincinnati Bengals | 38 | 3 |
Buffalo Bills | 20 | Houston Texans | 23 | 3 |
Dallas Cowboys | 20 | Pittsburgh Steelers | 17 | 3 |
New Orleans Saints | 13 | Kansas City Chiefs | 26 | 13 |
Week 5 Standings
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | BetweenTheGoalposts | 5 | 1 | 48 | 0 |
1 | Crash | 5 | 1 | 48 | 0 |
1 | FootbalYouBet | 5 | 1 | 48 | 0 |
1 | Grover | 5 | 1 | 48 | 0 |
1 | KingCrimson769 | 5 | 1 | 48 | 0 |
1 | Paolo_X | 5 | 1 | 48 | 0 |
1 | prairiewolf77 | 5 | 1 | 48 | 0 |
1 | Squishy21 | 5 | 1 | 48 | 0 |
1 | usc4dav | 5 | 1 | 48 | 0 |
10 | IllinoisGuy | 5 | 1 | 42 | 0 |
11 | Abendschan | 4 | 2 | 42 | 0 |
11 | Hometown_Fan | 4 | 2 | 42 | 0 |
11 | T44 | 4 | 2 | 42 | 0 |
11 | tony | 4 | 2 | 42 | 0 |
11 | TR904 | 4 | 2 | 42 | 0 |
16 | bobo82 | 3 | 3 | 16 | 0 |
16 | mahalcflers | 3 | 3 | 16 | 0 |
16 | Softsac | 3 | 3 | 16 | 0 |
19 | AYC2112 | 3 | 3 | -10 | 0 |
19 | Maaax | 3 | 3 | -10 | 0 |
19 | RougeGod | 3 | 3 | -10 | 0 |
19 | Stickweld21 | 3 | 3 | -10 | 0 |
23 | Jon | 2 | 4 | -42 | 0 |
24 | Tedtanium1976 | 1 | 5 | -48 | 0 |
Overall Standings
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | Grover | 21 | 9 | 59 | 0 |
2 | Crash | 21 | 9 | 43 | 0 |
3 | AYC2112 | 20 | 10 | 95 | 0 |
4 | T44 | 20 | 10 | 39 | 0 |
5 | usc4dav | 19 | 11 | 71 | 1 |
6 | BetweenTheGoalposts | 19 | 11 | 107 | 0 |
7 | FootbalYouBet | 19 | 11 | 101 | 0 |
8 | tony | 19 | 11 | 79 | 0 |
9 | Abendschan | 19 | 11 | 67 | 0 |
10 | Squishy21 | 19 | 11 | 21 | 0 |
11 | prairiewolf77 | 19 | 11 | 13 | 0 |
12 | KingCrimson769 | 18 | 12 | 21 | 1 |
13 | Paolo_X | 18 | 12 | 53 | 0 |
14 | Maaax | 18 | 12 | 3 | 0 |
15 | mahalcflers | 15 | 15 | 9 | 0 |
16 | RougeGod | 15 | 15 | -57 | 0 |
17 | IllinoisGuy | 14 | 16 | -9 | 0 |
18 | Tedtanium1976 | 14 | 16 | -17 | 0 |
19 | TR904 | 14 | 16 | -45 | 0 |
20 | Softsac | 13 | 11 | 65 | 0 |
21 | Hometown_Fan | 13 | 11 | 32 | 0 |
22 | Stickweld21 | 13 | 16 | -26 | 0 |
23 | bobo82 | 13 | 17 | -61 | 0 |
24 | Jon | 10 | 20 | -153 | 0 |
Week 6
The schedule was friendly and handed out 5 perfect weeks to Crash, Grover, T44, tony, and TR904! No upsets handed out for the majority pickers which on the pool record of 109-35 (76%)…but half of them were blowouts which hurt on the aggregate of some of you.
Here is the recap this week:
Visitor | Visitor Score | Home | Home Score | Differential |
---|---|---|---|---|
Tampa Bay Buccaneers | 51 | New Orleans Saints | 27 | 24 |
Washington Commanders | 23 | Baltimore Ravens | 30 | 7 |
Detroit Lions | 47 | Dallas Cowboys | 9 | 38 |
Los Angeles Chargers | 23 | Denver Broncos | 16 | 7 |
Arizona Cardinals | 13 | Green Bay Packers | 34 | 21 |
Indianapolis Colts | 20 | Tennessee Titans | 17 | 3 |
Here are the weekly standings:
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | tony | 6 | 0 | 100 | 1 |
1 | Crash | 6 | 0 | 100 | 1 |
1 | T44 | 6 | 0 | 100 | 1 |
1 | Grover | 6 | 0 | 100 | 1 |
1 | TR904 | 6 | 0 | 100 | 1 |
6 | Squishy21 | 5 | 1 | 86 | 0 |
6 | Paolo_X | 5 | 1 | 86 | 0 |
6 | KingCrimson769 | 5 | 1 | 86 | 0 |
6 | Softsac | 5 | 1 | 86 | 0 |
6 | bobo82 | 5 | 1 | 86 | 0 |
11 | BetweenTheGoalposts | 5 | 1 | 58 | 0 |
12 | Abendschan | 5 | 1 | 52 | 0 |
13 | prairiewolf77 | 4 | 2 | 80 | 0 |
13 | FootbalYouBet | 4 | 2 | 80 | 0 |
13 | AYC2112 | 4 | 2 | 80 | 0 |
16 | Hometown_Fan | 4 | 2 | 52 | 0 |
17 | usc4dav | 4 | 2 | 46 | 0 |
18 | mahalcflers | 4 | 2 | 38 | 0 |
19 | RougeGod | 4 | 2 | 10 | 0 |
20 | IllinoisGuy | 4 | 2 | -24 | 0 |
21 | Maaax | 3 | 3 | 30 | 0 |
22 | Jon | 3 | 3 | 4 | 0 |
22 | Tedtanium1976 | 3 | 3 | 4 | 0 |
24 | Stickweld21 | 3 | 3 | -38 | 0 |
And the overall as of week 6:
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | Grover | 27 | 9 | 159 | 1 |
2 | Crash | 27 | 9 | 143 | 1 |
3 | T44 | 26 | 10 | 139 | 1 |
4 | tony | 25 | 11 | 179 | 1 |
5 | AYC2112 | 24 | 12 | 175 | 0 |
6 | BetweenTheGoalposts | 24 | 12 | 165 | 0 |
7 | Abendschan | 24 | 12 | 119 | 0 |
8 | Squishy21 | 24 | 12 | 107 | 0 |
9 | usc4dav | 23 | 13 | 117 | 1 |
10 | KingCrimson769 | 23 | 13 | 107 | 1 |
11 | FootbalYouBet | 23 | 13 | 181 | 0 |
12 | Paolo_X | 23 | 13 | 139 | 0 |
13 | prairiewolf77 | 23 | 13 | 93 | 0 |
14 | Maaax | 21 | 15 | 33 | 0 |
15 | TR904 | 20 | 16 | 55 | 1 |
16 | mahalcflers | 19 | 17 | 47 | 0 |
17 | RougeGod | 19 | 17 | -47 | 0 |
18 | Softsac | 18 | 12 | 151 | 0 |
19 | bobo82 | 18 | 18 | 25 | 0 |
20 | IllinoisGuy | 18 | 18 | -33 | 0 |
21 | Hometown_Fan | 17 | 13 | 84 | 0 |
22 | Tedtanium1976 | 17 | 19 | -13 | 0 |
23 | Stickweld21 | 16 | 19 | -64 | 0 |
24 | Jon | 13 | 23 | -149 | 0 |
Week 7
Alas it was Seattle who laid waste to potential perfect weeks for Paolo_X, Grover, and bobo82! Good job anyway, guys! The overall group ended with an 81-63 (56%) record.
Here is the pick breakdown, spoiled by Seattle.
Visitor | Visitor Picked | Visitor % | Home | Home Picked | Home % |
---|---|---|---|---|---|
Seattle Seahawks | 0 | 0% | Atlanta Falcons | 24 | 100% |
Houston Texans | 6 | 25% | Green Bay Packers | 18 | 75% |
Detroit Lions | 13 | 54% | Minnesota Vikings | 11 | 46% |
Kansas City Chiefs | 19 | 79% | San Francisco 49ers | 5 | 21% |
New York Jets | 15 | 63% | Pittsburgh Steelers | 9 | 38% |
Baltimore Ravens | 22 | 92% | Tampa Bay Buccaneers | 2 | 8% |
Total Visitor | 75 | 52% | Total Home | 69 | 48% |
And a quick recap of what transpired…
Visitor | Visitor Score | Home | Home Score | Differential |
---|---|---|---|---|
Seattle Seahawks | 34 | Atlanta Falcons | 14 | 20 |
Houston Texans | 22 | Green Bay Packers | 24 | 2 |
Detroit Lions | 31 | Minnesota Vikings | 29 | 2 |
Kansas City Chiefs | 28 | San Francisco 49ers | 18 | 10 |
New York Jets | 15 | Pittsburgh Steelers | 37 | 22 |
Baltimore Ravens | 41 | Tampa Bay Buccaneers | 31 | 10 |
Here are the week 7 standings:
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | Paolo_X | 5 | 1 | 26 | 0 |
1 | Grover | 5 | 1 | 26 | 0 |
1 | bobo82 | 5 | 1 | 26 | 0 |
4 | mahalcflers | 4 | 2 | 22 | 0 |
4 | Squishy21 | 4 | 2 | 22 | 0 |
4 | Hometown_Fan | 4 | 2 | 22 | 0 |
7 | tony | 4 | 2 | -18 | 0 |
7 | usc4dav | 4 | 2 | -18 | 0 |
7 | Crash | 4 | 2 | -18 | 0 |
7 | Tedtanium1976 | 4 | 2 | -18 | 0 |
7 | T44 | 4 | 2 | -18 | 0 |
7 | TR904 | 4 | 2 | -18 | 0 |
13 | Maaax | 3 | 3 | 18 | 0 |
13 | Stickweld21 | 3 | 3 | 18 | 0 |
15 | prairiewolf77 | 3 | 3 | -14 | 0 |
16 | AYC2112 | 3 | 3 | -22 | 0 |
16 | RougeGod | 3 | 3 | -22 | 0 |
16 | Softsac | 3 | 3 | -22 | 0 |
16 | IllinoisGuy | 3 | 3 | -22 | 0 |
20 | KingCrimson769 | 3 | 3 | -38 | 0 |
21 | BetweenTheGoalposts | 2 | 4 | -26 | 0 |
22 | Abendschan | 2 | 4 | -42 | 0 |
23 | FootbalYouBet | 1 | 5 | -46 | 0 |
24 | Jon | 1 | 5 | -62 | 0 |
And lastly the overall standings as of week 7:
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | Grover | 32 | 10 | 185 | 1 |
2 | Crash | 31 | 11 | 125 | 1 |
3 | T44 | 30 | 12 | 121 | 1 |
4 | tony | 29 | 13 | 161 | 1 |
5 | Paolo_X | 28 | 14 | 165 | 0 |
6 | Squishy21 | 28 | 14 | 129 | 0 |
7 | usc4dav | 27 | 15 | 99 | 1 |
8 | AYC2112 | 27 | 15 | 153 | 0 |
9 | KingCrimson769 | 26 | 16 | 69 | 1 |
10 | BetweenTheGoalposts | 26 | 16 | 139 | 0 |
11 | prairiewolf77 | 26 | 16 | 79 | 0 |
12 | Abendschan | 26 | 16 | 77 | 0 |
13 | TR904 | 24 | 18 | 37 | 1 |
14 | FootbalYouBet | 24 | 18 | 135 | 0 |
15 | Maaax | 24 | 18 | 51 | 0 |
16 | mahalcflers | 23 | 19 | 69 | 0 |
17 | bobo82 | 23 | 19 | 51 | 0 |
18 | RougeGod | 22 | 20 | -69 | 0 |
19 | Softsac | 21 | 15 | 129 | 0 |
20 | Hometown_Fan | 21 | 15 | 106 | 0 |
21 | Tedtanium1976 | 21 | 21 | -31 | 0 |
22 | IllinoisGuy | 21 | 21 | -55 | 0 |
23 | Stickweld21 | 19 | 22 | -46 | 0 |
24 | Jon | 14 | 28 | -211 | 0 |
Week 8
Another epic week of games! to Maaax for the perfect week! The group ended with an 87-45 66% record. Great job everyone!
Here is the pick breakdown:
Visitor | Visitor Picked | Visitor % | Home | Home Picked | Home % |
---|---|---|---|---|---|
Arizona Cardinals | 12 | 52% | Miami Dolphins | 11 | 48% |
Dallas Cowboys | 9 | 39% | San Francisco 49ers | 14 | 61% |
Philadelphia Eagles | 12 | 52% | Cincinnati Bengals | 11 | 48% |
Chicago Bears | 9 | 39% | Washington Commanders | 14 | 61% |
Indianapolis Colts | 2 | 9% | Houston Texans | 21 | 91% |
Buffalo Bills | 18 | 78% | Seattle Seahawks | 5 | 22% |
Total Visitor | 62 | 45% | Total Home | 76 | 55% |
And a quick recap on what transpired:
Visitor | Visitor Score | Home | Home Score | Differential |
---|---|---|---|---|
Arizona Cardinals | 28 | Miami Dolphins | 27 | 1 |
