My QBs ranking 1/3 through 2022 season

Passing leaders after week 18:

Yards

RK DATE NAME TEAM GP COMP ATT % YARDS TD INT EFFIC INT % AVG
1 2022 BETHEL-THOMPSON, Mcleod TOR 15 348 522 66.7 4218 20 14 92.9 2.7 8.1
2 2022 COLLAROS, Zach WPG 16 301 431 69.8 4115 35 13 114.6 3.0 9.5
3 2022 HARRIS, Trevor MTL 14 287 402 71.4 3503 17 11 100.6 2.7 8.7
4 2022 FAJARDO, Cody SSK 15 282 401 70.3 3360 16 13 95.4 3.2 8.4
5 2022 EVANS, Dane HAM 12 265 394 67.3 3302 15 15 89.9 3.8 8.4
6 2022 ROURKE, Nathan BC 9 248 313 79.2 3281 25 10 125.1 3.2 10.5
7 2022 ARBUCKLE, Nick OTT 13 244 360 67.8 2855 4 14 79.1 3.9 7.9
8 2022 CORNELIUS, Taylor EDM 11 187 327 57.2 2583 10 8 82.7 2.4 7.9
9 2022 MITCHELL, Bo Levi CGY 9 160 261 61.3 2010 9 6 87.2 2.3 7.7
10 2022 MAIER, Jake CGY 9 153 202 75.7 1828 10 4 111.2 2.0 9.0

Efficiency (min 150 attempts)

RK DATE NAME TEAM GP COMP ATT % YARDS TD INT EFFIC INT % AVG
1 2022 ROURKE, Nathan BC 9 248 313 79.2 3281 25 10 125.1 3.2 10.5
2 2022 COLLAROS, Zach WPG 16 301 431 69.8 4115 35 13 114.6 3.0 9.5
3 2022 MAIER, Jake CGY 9 153 202 75.7 1828 10 4 111.2 2.0 9.0
4 2022 HARRIS, Trevor MTL 14 287 402 71.4 3503 17 11 100.6 2.7 8.7
5 2022 ADAMS, Vernon MTL 8 97 152 63.8 1319 5 2 96.9 1.3 8.7
6 2022 FAJARDO, Cody SSK 15 282 401 70.3 3360 16 13 95.4 3.2 8.4
7 2022 BETHEL-THOMPSON, Mcleod TOR 15 348 522 66.7 4218 20 14 92.9 2.7 8.1
8 2022 EVANS, Dane HAM 12 265 394 67.3 3302 15 15 89.9 3.8 8.4
9 2022 MITCHELL, Bo Levi CGY 9 160 261 61.3 2010 9 6 87.2 2.3 7.7
10 2022 CORNELIUS, Taylor EDM 11 187 327 57.2 2583 10 8 82.7 2.4 7.9

To me, it's pretty clear we have 3 QBs in the elite level: Collaros, Rourke, and Maier.

But who's the best of the second-level guys? I'd pick MBT, but Harris is right there too.

2 Likes

i just really want to see those top 3 go a whole season next year.

1 Like

Agree but I think that Maier is still a significant cut below Nathan and Zach, although ahead of the others.

Maier? Can’t agree. Talk to me this time next year. Showing a lot of promise but ‘elite’ is going to take a much larger sample set than the last few games for me personally.

I’m fine with qualifying his elite status with an asterisk about small sample size. My guess is that he proves himself next season, too. But my guesses have been wrong before.

3 Likes

i feel like an off-season of development and training under Hufnagel and Dickenson will likely push Maier to level up.

1 Like

I think you may very well be right, but just a little premature in that prediction. At this point I would put MBT, much as I’m not a fan, ahead of Maier.

1 Like

Probably will. The flip side to that, though, is that defenses will have had more time to figure out his tendencies.

2 Likes

Week 19 Passing Numbers

Yards

RK DATE NAME TEAM GP COMP ATT % YARDS TD INT EFFIC INT % AVG
1 2022 BROWN, Dru WPG 1 28 39 71.8 325 3 2 100.9 5.1 8.3
2 2022 BETHEL-THOMPSON, Mcleod TOR 1 19 28 67.9 273 1 0 111.2 0.0 9.8
3 2022 ARBUCKLE, Nick OTT 1 28 36 77.8 271 2 0 116.8 0.0 7.5
4 2022 MAIER, Jake CGY 1 26 35 74.3 251 2 3 77.2 8.6 7.2
5 2022 EVANS, Dane HAM 1 17 25 68.0 244 1 0 112.8 0.0 9.8
6 2022 HARRIS, Trevor MTL 1 19 27 70.4 241 1 0 110.3 0.0 8.9
7 2022 CORNELIUS, Taylor EDM 1 18 30 60.0 185 1 1 75.0 3.3 6.2
8 2022 ADAMS, Vernon BC 1 13 22 59.1 138 1 0 92.6 0.0 6.3

Efficiency

RK DATE NAME TEAM GP COMP ATT % YARDS TD INT EFFIC INT % AVG
1 2022 ARBUCKLE, Nick OTT 1 28 36 77.8 271 2 0 116.8 0.0 7.5
2 2022 EVANS, Dane HAM 1 17 25 68.0 244 1 0 112.8 0.0 9.8
3 2022 BETHEL-THOMPSON, Mcleod TOR 1 19 28 67.9 273 1 0 111.2 0.0 9.8
4 2022 HARRIS, Trevor MTL 1 19 27 70.4 241 1 0 110.3 0.0 8.9
5 2022 BROWN, Dru WPG 1 28 39 71.8 325 3 2 100.9 5.1 8.3
6 2022 ADAMS, Vernon BC 1 13 22 59.1 138 1 0 92.6 0.0 6.3
7 2022 MAIER, Jake CGY 1 26 35 74.3 251 2 3 77.2 8.6 7.2
8 2022 CORNELIUS, Taylor EDM 1 18 30 60.0 185 1 1 75.0 3.3 6.2

1 Like

1 Like

Stats after week 19:

Passing Yards

RK DATE NAME TEAM GP COMP ATT % YARDS TD INT EFFIC INT % AVG
1 2022 BETHEL-THOMPSON, Mcleod TOR 16 367 550 66.7 4491 21 14 93.8 2.5 8.2
2 2022 COLLAROS, Zach WPG 16 301 431 69.8 4115 35 13 114.6 3.0 9.5
3 2022 HARRIS, Trevor MTL 15 306 429 71.3 3744 18 11 101.2 2.6 8.7
4 2022 EVANS, Dane HAM 13 282 419 67.3 3546 16 15 91.2 3.6 8.5
5 2022 FAJARDO, Cody SSK 15 282 401 70.3 3360 16 13 95.4 3.2 8.4
6 2022 ROURKE, Nathan BC 9 248 313 79.2 3281 25 10 125.1 3.2 10.5
7 2022 ARBUCKLE, Nick OTT 14 272 396 68.7 3126 6 14 82.5 3.5 7.9
8 2022 CORNELIUS, Taylor EDM 12 205 357 57.4 2768 11 9 82.0 2.5 7.8
9 2022 MAIER, Jake CGY 10 179 237 75.5 2079 12 7 106.1 3.0 8.8
10 2022 MITCHELL, Bo Levi CGY 9 160 261 61.3 2010 9 6 87.2 2.3 7.7

Efficiency (min. 150 attempts)

RK DATE NAME TEAM GP COMP ATT % YARDS TD INT EFFIC INT % AVG
1 2022 ROURKE, Nathan BC 9 248 313 79.2 3281 25 10 125.1 3.2 10.5
2 2022 COLLAROS, Zach WPG 16 301 431 69.8 4115 35 13 114.6 3.0 9.5
3 2022 MAIER, Jake CGY 10 179 237 75.5 2079 12 7 106.1 3.0 8.8
4 2022 HARRIS, Trevor MTL 15 306 429 71.3 3744 18 11 101.2 2.6 8.7
5 2022 ADAMS, Vernon MTL 9 110 174 63.2 1457 6 2 96.4 1.1 8.4
6 2022 FAJARDO, Cody SSK 15 282 401 70.3 3360 16 13 95.4 3.2 8.4
7 2022 BETHEL-THOMPSON, Mcleod TOR 16 367 550 66.7 4491 21 14 93.8 2.5 8.2
8 2022 EVANS, Dane HAM 13 282 419 67.3 3546 16 15 91.2 3.6 8.5
9 2022 MITCHELL, Bo Levi CGY 9 160 261 61.3 2010 9 6 87.2 2.3 7.7
10 2022 ARBUCKLE, Nick OTT 14 272 396 68.7 3126 6 14 82.5 3.5 7.9

Amusing to me that Rourke will finish 7th in yardage, playing just less than half a season. That's a testament of his skill alright, but it also reflects poorly on the quality of QB play we saw this season from the rest of the league.

Interesting breakdown of the Week 19 QB performances here:

1 Like

Week 20 Passing #s

Yards

RK DATE NAME TEAM GP COMP ATT % YARDS TD INT EFFIC INT % AVG
1 2022 HARRIS, Trevor MTL 1 25 33 75.8 413 2 1 124.9 3.0 12.5
2 2022 FORD, Tre EDM 1 22 36 61.1 242 1 2 67.1 5.6 6.7
3 2022 BETHEL-THOMPSON, Mcleod TOR 1 20 29 69.0 240 2 1 102.7 3.4 8.3
4 2022 EVANS, Dane HAM 1 16 29 55.2 220 0 1 65.3 3.4 7.6
5 2022 ADAMS, Vernon BC 1 18 24 75.0 211 1 1 97.7 4.2 8.8
6 2022 MAIER, Jake CGY 1 15 24 62.5 205 1 0 103.6 0.0 8.5
7 2022 FINE, Mason SSK 1 18 28 64.3 196 1 0 96.7 0.0 7.0
8 2022 ARBUCKLE, Nick OTT 1 19 27 70.4 166 0 0 86.3 0.0 6.1
9 2022 SHILTZ, Matt HAM 1 3 4 75.0 43 0 0 109.4 0.0 10.8

Efficiency

RK DATE NAME TEAM GP COMP ATT % YARDS TD INT EFFIC INT % AVG
1 2022 HARRIS, Trevor MTL 1 25 33 75.8 413 2 1 124.9 3.0 12.5
2 2022 SHILTZ, Matt HAM 1 3 4 75.0 43 0 0 109.4 0.0 10.8
3 2022 MAIER, Jake CGY 1 15 24 62.5 205 1 0 103.6 0.0 8.5
4 2022 BETHEL-THOMPSON, Mcleod TOR 1 20 29 69.0 240 2 1 102.7 3.4 8.3
5 2022 ADAMS, Vernon BC 1 18 24 75.0 211 1 1 97.7 4.2 8.8
6 2022 FINE, Mason SSK 1 18 28 64.3 196 1 0 96.7 0.0 7.0
7 2022 ARBUCKLE, Nick OTT 1 19 27 70.4 166 0 0 86.3 0.0 6.1
8 2022 FORD, Tre EDM 1 22 36 61.1 242 1 2 67.1 5.6 6.7
9 2022 EVANS, Dane HAM 1 16 29 55.2 220 0 1 65.3 3.4 7.6
1 Like

The full numbers after Week 20:

Yards

RK DATE NAME TEAM GP COMP ATT % YARDS TD INT EFFIC INT % AVG
1 2022 BETHEL-THOMPSON, Mcleod TOR 17 387 579 66.8 4731 23 15 94.3 2.6 8.2
2 2022 HARRIS, Trevor MTL 16 331 462 71.6 4157 20 12 102.9 2.6 9.0
3 2022 COLLAROS, Zach WPG 16 301 431 69.8 4115 35 13 114.6 3.0 9.5
4 2022 EVANS, Dane HAM 14 298 448 66.5 3766 16 16 89.6 3.6 8.4
5 2022 FAJARDO, Cody SSK 15 282 401 70.3 3360 16 13 95.4 3.2 8.4
6 2022 ARBUCKLE, Nick OTT 15 291 423 68.8 3292 6 14 82.8 3.3 7.8
7 2022 ROURKE, Nathan BC 9 248 313 79.2 3281 25 10 125.1 3.2 10.5
8 2022 CORNELIUS, Taylor EDM 12 205 357 57.4 2768 11 9 82.0 2.5 7.8
9 2022 MAIER, Jake CGY 11 194 261 74.3 2284 13 7 105.9 2.7 8.8
10 2022 MITCHELL, Bo Levi CGY 9 160 261 61.3 2010 9 6 87.2 2.3 7.7

Efficiency (min 100 attempts)

RK DATE NAME TEAM GP COMP ATT % YARDS TD INT EFFIC INT % AVG
1 2022 ROURKE, Nathan BC 9 248 313 79.2 3281 25 10 125.1 3.2 10.5
2 2022 COLLAROS, Zach WPG 16 301 431 69.8 4115 35 13 114.6 3.0 9.5
3 2022 MAIER, Jake CGY 11 194 261 74.3 2284 13 7 105.9 2.7 8.8
4 2022 HARRIS, Trevor MTL 16 331 462 71.6 4157 20 12 102.9 2.6 9.0
5 2022 SHILTZ, Matt HAM 9 73 101 72.3 791 4 2 99.9 2.0 7.8
6 2022 ADAMS, Vernon MTL 10 128 198 64.6 1668 7 3 96.5 1.5 8.4
7 2022 FAJARDO, Cody SSK 15 282 401 70.3 3360 16 13 95.4 3.2 8.4
8 2022 BETHEL-THOMPSON, Mcleod TOR 17 387 579 66.8 4731 23 15 94.3 2.6 8.2
9 2022 MASOLI, Jeremiah OTT 4 84 126 66.7 1083 2 2 92.1 1.6 8.6
10 2022 EVANS, Dane HAM 14 298 448 66.5 3766 16 16 89.6 3.6 8.4
1 Like

QB Rushing Stats after Week 20

Yards

RK DATE NAME TEAM GP CAR YARDS AVG LG TD 10 20
8 2022 CORNELIUS, Taylor EDM 12 71 502 7.1 56 7 20 4
13 2022 FAJARDO, Cody SSK 16 81 357 4.4 18 8 10 0
17 2022 EVANS, Caleb OTT 17 81 331 4.1 26 15 9 2
20 2022 ROURKE, Nathan BC 8 39 304 7.8 50 7 14 3
25 2022 EVANS, Dane HAM 14 54 181 3.4 12 4 3 0
26 2022 HARRIS, Trevor MTL 13 24 168 7.0 26 0 6 1
27 2022 PRUKOP, Dakota WPG 11 48 167 3.5 17 6 5 0
28 2022 BETHEL-THOMPSON, Mcleod TOR 16 35 166 4.7 17 0 6 0
30 2022 SHILTZ, Matt HAM 10 28 152 5.4 30 1 2 2
32 2022 FORD, Tre EDM 5 19 149 7.8 28 0 5 1
33 2022 ADAMS, Vernon MTL 9 21 143 6.8 24 1 5 1
34 2022 PIPKIN, Antonio BC 9 42 134 3.2 16 7 4 0
35 2022 STEVENS, Tommy CGY 14 52 134 2.6 12 8 1 0
38 2022 LOCKSLEY, Kai EDM 14 48 117 2.4 21 7 2 1
41 2022 KELLY, Chad TOR 7 19 102 5.4 42 5 2 2
42 2022 DAVIS, Dominique MTL 16 61 102 1.7 7 12 0 0
44 2022 NEWMAN, Jamie HAM 4 16 80 5.0 30 3 1 1
47 2022 ARBUCKLE, Nick OTT 12 18 74 4.1 18 2 2 0
1 Like
1 Like