Montreal 1,820,300 3 games. Average 606,766.67
Edmonton 1,592,800 3 games. Average 530,933.33
Hamilton 1,514,000 3 games. Average 504,666.67
Saskatchewan 1,471,900 3 games. Average 490,633.33
Toronto 896,500 2 games. Average 448,250
Winnipeg 1,286,300 3 games. Average 428,766.67
Calgary 840,100 2 games. Average 420,050
BC 1,122,100 3 games. Average 374,033.33
Ottawa 703,800 2 games. Average 351,900
Note: A Winnipeg drop can also be explained because they were playing a poor team ratings wise in BC. Toronto’s rise could be due to playing a popular Elks team ratings wise.