GridironGirl has been working hard to make charts of the league stats.
Enjoy.
GridironGirl has been working hard to make charts of the league stats.
Enjoy.
CFL REGULAR SEASON STANDINGS - TO GAME #: 78 WEEK#: 18
RK | EAST DIVISION | G | W | L | T | PCT | PTS | STR | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto-x | 15 | 9 | 6 | 0 | .600 | 18 | W1 | 358 | 341 |
2 | Montreal | 15 | 7 | 8 | 0 | .467 | 14 | L1 | 381 | 379 |
3 | Hamilton | 15 | 5 | 10 | 0 | .333 | 10 | W1 | 333 | 398 |
4 | Ottawa | 15 | 4 | 11 | 0 | .267 | 8 | W1 | 307 | 388 |
DIV TOTALS | 60 | 25 | 35 | 0 | .417 | 50 | 1379 | 1506 |
RK | WEST DIVISION | G | W | L | T | PCT | PTS | STR | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg-x,y | 16 | 14 | 2 | 0 | .875 | 28 | W1 | 482 | 321 |
2 | BC-x | 15 | 10 | 5 | 0 | .667 | 20 | L1 | 445 | 335 |
3 | Calgary-x | 15 | 10 | 5 | 0 | .667 | 20 | W2 | 462 | 331 |
4 | Saskatchewan | 16 | 6 | 10 | 0 | .375 | 12 | L5 | 356 | 408 |
5 | Edmonton | 16 | 4 | 12 | 0 | .250 | 8 | L2 | 317 | 540 |
DIV TOTALS | 78 | 44 | 34 | 0 | .567 | 88 | 2062 | 1935 |
i will post the some of the other data later. i have most of that pdf data in my own spreadsheets.
EAST VS EAST | G | W | L | T | Pct | Pts | PF | PA | WEST VS WEST | G | W | L | T | Pct | Pts | PF | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | 8 | 6 | 2 | 0 | 0.750 | 12 | 228 | 158 | Winnipeg | 9 | 9 | 0 | 0 | 1.000 | 18 | 312 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ottawa | 7 | 3 | 4 | 0 | 0.429 | 6 | 175 | 189 | BC | 9 | 6 | 3 | 0 | 0.667 | 12 | 286 | 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montréal | 7 | 3 | 4 | 0 | 0.429 | 6 | 170 | 183 | Calgary | 10 | 5 | 5 | 0 | 0.500 | 10 | 331 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | 8 | 3 | 5 | 0 | 0.375 | 6 | 175 | 218 | Saskatchewan | 9 | 3 | 6 | 0 | 0.333 | 6 | 185 | 246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edmonton | 11 | 1 | 10 | 0 | 0.091 | 2 | 190 | 422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAST VS WEST | G | W | L | T | Pct | Pts | PF | PA | WEST VS EAST | G | W | L | T | Pct | Pts | PF | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montréal | 8 | 4 | 4 | 0 | 0.500 | 8 | 211 | 196 | Calgary | 5 | 5 | 0 | 0 | 1.000 | 10 | 131 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | 7 | 3 | 4 | 0 | 0.429 | 6 | 130 | 183 | Winnipeg | 7 | 5 | 2 | 0 | 0.714 | 10 | 170 | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | 7 | 2 | 5 | 0 | 0.286 | 4 | 158 | 180 | BC | 6 | 4 | 2 | 0 | 0.667 | 8 | 159 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ottawa | 8 | 1 | 7 | 0 | 0.125 | 2 | 132 | 199 | Edmonton | 5 | 3 | 2 | 0 | 0.600 | 6 | 127 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saskatchewan | 7 | 3 | 4 | 0 | 0.429 | 6 | 171 | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOME RECORDS | G | W | L | T | Pct | Pts | PF | PA | AWAY RECORDS | G | W | L | T | Pct | Pts | PF | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BC | 8 | 5 | 3 | 0 | 0.625 | 10 | 249 | 154 | BC | 7 | 5 | 2 | 0 | 0.714 | 10 | 196 | 181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calgary | 7 | 4 | 3 | 0 | 0.571 | 8 | 212 | 177 | Calgary | 8 | 6 | 2 | 0 | 0.750 | 12 | 250 | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ottawa | 7 | 0 | 7 | 0 | 0.000 | 0 | 125 | 209 | Edmonton | 9 | 4 | 5 | 0 | 0.444 | 8 | 198 | 301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edmonton | 7 | 0 | 7 | 0 | 0.000 | 0 | 119 | 239 | Hamilton | 7 | 0 | 7 | 0 | 0.000 | 0 | 121 | 196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | 8 | 5 | 3 | 0 | 0.625 | 10 | 212 | 202 | Montréal | 7 | 3 | 4 | 0 | 0.429 | 6 | 168 | 183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montréal | 8 | 4 | 4 | 0 | 0.500 | 8 | 213 | 196 | Ottawa | 8 | 4 | 4 | 0 | 0.500 | 8 | 182 | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saskatchewan | 8 | 3 | 5 | 0 | 0.375 | 6 | 189 | 183 | Saskatchewan | 8 | 3 | 5 | 0 | 0.375 | 6 | 167 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | 8 | 5 | 3 | 0 | 0.625 | 10 | 198 | 171 | Toronto | 7 | 4 | 3 | 0 | 0.571 | 8 | 160 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winnipeg | 8 | 7 | 1 | 0 | 0.875 | 14 | 252 | 141 | Winnipeg | 8 | 7 | 1 | 0 | 0.875 | 14 | 230 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CFL TOTAL: HOME | 69 | 33 | 36 | 0 | 0.478 | 66 | 1,769 | 1,672 | CFL TOTAL: AWAY | 69 | 36 | 33 | 0 | 0.522 | 72 | 1,672 | 1,769 |
CFL WEEK# 18 GAME RESULTS
Gm | Date | HOME | PF | LL | AWAY | PF | LL | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | Oct | 07/22 | Hamilton | 18 | +4 | Saskatchewan | 14 | +8 | |||||||||||||||||||||||||||||
76 | Oct | 08/22 | Toronto | 23 | +13 | BC | 20 | +4 | |||||||||||||||||||||||||||||
77 | Oct | 08/22 | Winnipeg | 48 | +37 | Edmonton | 11 | 0 | |||||||||||||||||||||||||||||
78 | Oct | 10/22 | Montréal | 18 | +8 | Ottawa | 24 | +6 |
you should be able to scroll left on those tables to get it all
Very cool!
H2H | BC | CGY | EDM | HAM | MTL | OTT | SSK | TOR | WPG | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | ||||||||||||||||||||||||||||||||||||
BC | ----- | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
CGY | 1 | ----- | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||
EDM | 0 | 2 | 0 | 4 | ----- | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
HAM | 0 | 1 | 0 | 1 | 0 | 1 | ----- | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
MTL | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | ----- | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
OTT | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | ----- | 0 | 1 | 1 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
SSK | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ----- | 0 | 2 | 0 | 3 | |||||||||||||||||||||||||||||||||||||
TOR | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | ----- | 0 | 1 | |||||||||||||||||||||||||||||||||||||
WPG | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | ----- |
Tm | 1-4 Pts W L |
5-10 Pts W L |
11-19 Pt W L |
20+ Pts W L |
Score 1st: W L |
Overtime: W L |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BC | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 10 | 2 | 1 | 0 | |||||||||||||||||||||||||
CGY | 3 | 3 | 2 | 2 | 2 | 0 | 3 | 0 | 7 | 1 | 1 | 1 | |||||||||||||||||||||||||
EDM | 3 | 0 | 0 | 5 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | |||||||||||||||||||||||||
HAM | 2 | 3 | 2 | 2 | 1 | 5 | 0 | 1 | 2 | 6 | 0 | 1 | |||||||||||||||||||||||||
MTL | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | |||||||||||||||||||||||||
OTT | 0 | 3 | 3 | 3 | 1 | 4 | 0 | 1 | 2 | 4 | 0 | 0 | |||||||||||||||||||||||||
SSK | 0 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 4 | 5 | 0 | 0 | |||||||||||||||||||||||||
TOR | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | |||||||||||||||||||||||||
WPG | 4 | 1 | 3 | 0 | 4 | 1 | 3 | 0 | 9 | 0 | 0 | 1 | |||||||||||||||||||||||||
CFL | 19 | 19 | 17 | 14 | 43 | 26 | 3 | 3 |
sorry the table conversion hates the W-L combined headers and it spaces the data a bit messy.
RK | POINTS FOR Team Tot |
Avg | OFFENSIVE POINTS Team Tot Avg |
TOUCHDOWNS Team TD |
OFFENCE TDS Team |
TD | PTS ALLOWED Team Tot |
Avg | OPP OFF. POINTS Team Tot Avg |
OP TOUCHDOWNS Team TD |
OPP OFFEN. TDS Team TD |
RK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CGY | 462 | 30.8 | BC | 441 | 29.4 | WPG | 56 | WPG | 52 | WPG | 321 | 20.1 | WPG | 308 | 19.3 | WPG | 27 | TOR | 25 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WPG | 482 | 30.1 | WPG | 458 | 28.6 | BC | 51 | BC | 51 | CGY | 331 | 22.1 | BC | 309 | 20.6 | TOR | 30 | WPG | 25 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BC | 445 | 29.7 | CGY | 403 | 26.9 | CGY | 47 | CGY | 38 | BC | 335 | 22.3 | TOR | 310 | 20.7 | BC | 32 | BC | 28 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MTL | 381 | 25.4 | MTL | 349 | 23.3 | MTL | 37 | MTL | 32 | TOR | 341 | 22.7 | CGY | 331 | 22.1 | CGY | 33 | HAM | 32 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TOR | 358 | 23.9 | HAM | 313 | 20.9 | SSK | 34 | SSK | 30 | MTL | 379 | 25.3 | SSK | 375 | 23.4 | HAM | 38 | CGY | 33 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SSK | 356 | 22.3 | TOR | 313 | 20.9 | TOR | 33 | EDM | 29 | SSK | 408 | 25.5 | HAM | 358 | 23.9 | MTL | 38 | MTL | 35 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | HAM | 333 | 22.2 | SSK | 331 | 20.7 | EDM | 30 | HAM | 27 | OTT | 388 | 25.9 | MTL | 358 | 23.9 | SSK | 40 | SSK | 35 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | OTT | 307 | 20.5 | OTT | 297 | 19.8 | HAM | 30 | TOR | 26 | HAM | 398 | 26.5 | OTT | 370 | 24.7 | OTT | 42 | OTT | 39 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | EDM | 317 | 19.8 | EDM | 308 | 19.3 | OTT | 25 | OTT | 24 | EDM | 540 | 33.8 | EDM | 494 | 30.9 | EDM | 63 | EDM | 57 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RK | NET OFFENCE Team Yds Avg |
2ND DWN CONV % Team % |
SCRIM PLAYS * Team Tot Avg |
AVG YDS / PLAY Team Avg |
OPP NET OFFENCE Team Yds Avg |
OPP 2DN CNV % Team % |
OPP SCRM PLAYS Team Tot Avg |
OPP YDS / PLAY Team Avg |
RK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BC | 6026 | 401.7 | WPG | 57.5 | OTT | 870 | 58.0 | BC | 7.2 | BC | 4896 | 326.4 | BC | 42.1 | EDM | 830 | 51.9 | CGY | 6.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WPG | 5892 | 368.3 | BC | 50.6 | TOR | 855 | 57.0 | CGY | 7.1 | HAM | 4964 | 330.9 | CGY | 42.9 | BC | 796 | 53.1 | BC | 6.2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CGY | 5466 | 364.4 | OTT | 47.4 | HAM | 851 | 56.7 | WPG | 7.0 | WPG | 5363 | 335.2 | TOR | 44.0 | HAM | 806 | 53.7 | HAM | 6.2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | OTT | 5307 | 353.8 | TOR | 46.9 | BC | 839 | 55.9 | MTL | 6.4 | MTL | 5196 | 346.4 | WPG | 44.7 | SSK | 860 | 53.8 | WPG | 6.2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | HAM | 5276 | 351.7 | CGY | 46.5 | SSK | 872 | 54.5 | HAM | 6.2 | CGY | 5263 | 350.9 | HAM | 45.5 | WPG | 867 | 54.2 | TOR | 6.3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TOR | 5055 | 337.0 | MTL | 45.3 | EDM | 856 | 53.5 | OTT | 6.1 | SSK | 5637 | 352.3 | SSK | 47.3 | OTT | 821 | 54.7 | MTL | 6.3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MTL | 4931 | 328.7 | EDM | 44.3 | WPG | 842 | 52.6 | TOR | 5.9 | TOR | 5310 | 354.0 | OTT | 48.3 | MTL | 826 | 55.1 | SSK | 6.6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SSK | 4998 | 312.4 | HAM | 43.0 | MTL | 775 | 51.7 | SSK | 5.7 | EDM | 5752 | 359.5 | MTL | 53.3 | TOR | 849 | 56.6 | OTT | 6.7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | EDM | 4906 | 306.6 | SSK | 40.2 | CGY | 774 | 51.6 | EDM | 5.7 | OTT | 5476 | 365.1 | EDM | 53.5 | CGY | 879 | 58.6 | EDM | 6.9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RK | 1ST DOWNS Team |
FD | 1ST DNS - RUSH Team |
FD | 1ST DNS - PASS Team FD |
1ST DN AVG YDS Team Avg |
OPP 1ST DOWNS Team FD |
OPP RUSH 1ST D Team FD |
OPP PASS 1ST D Team FD |
OPP 1ST DN AVG Team Avg |
RK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | WPG | 356 | WPG | 126 | BC | 212 | CGY | 7.7 | HAM | 282 | HAM | 81 | BC | 166 | HAM | 6.2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BC | 337 | EDM | 120 | WPG | 198 | BC | 7.2 | BC | 286 | TOR | 90 | EDM | 167 | OTT | 6.2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | OTT | 315 | CGY | 115 | TOR | 190 | HAM | 6.7 | TOR | 297 | BC | 100 | MTL | 176 | TOR | 6.3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | EDM | 311 | OTT | 105 | HAM | 182 | WPG | 6.6 | OTT | 305 | CGY | 100 | SSK | 178 | MTL | 6.4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CGY | 297 | BC | 102 | OTT | 181 | MTL | 6.6 | SSK | 313 | OTT | 101 | HAM | 183 | EDM | 6.5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TOR | 295 | SSK | 102 | MTL | 175 | EDM | 6.3 | WPG | 317 | SSK | 108 | OTT | 183 | CGY | 6.5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | HAM | 294 | HAM | 95 | CGY | 165 | OTT | 6.3 | CGY | 325 | WPG | 111 | WPG | 183 | BC | 6.7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SSK | 292 | MTL | 93 | EDM | 163 | TOR | 6.0 | EDM | 328 | MTL | 116 | TOR | 184 | WPG | 6.9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MTL | 288 | TOR | 77 | SSK | 157 | SSK | 5.5 | MTL | 332 | EDM | 128 | CGY | 203 | SSK | 7.0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RK | SACKS ALLOWED Team SA |
SACKS MADE Team |
QS | 2 & OUTS MADE Team 2&O |
2 & O FORCED Team 2&O |
TIME OF POSS'N Team Avg |
AVG FIELD POS Team YdLn |
PENALTIES (ALL) Team Avg Tot |
PENALTY YARDS Team Yds |
RK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CGY | 13 | CGY | 44 | CGY | 55 | SSK | 82 | BC | 31:08 | CGY | 38.5 | WPG | 6.2 | 99 | WPG | 787 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WPG | 25 | BC | 40 | MTL | 59 | TOR | 78 | WPG | 30:49 | WPG | 38.3 | CGY | 7.3 | 110 | OTT | 975 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | OTT | 28 | SSK | 39 | WPG | 63 | HAM | 76 | HAM | 30:22 | MTL | 38.2 | BC | 7.7 | 116 | CGY | 990 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HAM | 30 | OTT | 37 | BC | 69 | CGY | 72 | OTT | 30:13 | OTT | 38.2 | OTT | 7.9 | 119 | HAM | 992 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BC | 33 | HAM | 36 | TOR | 69 | BC | 71 | EDM | 30:00 | SSK | 38.0 | HAM | 8.0 | 120 | BC | 1,070 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MTL | 38 | MTL | 34 | EDM | 71 | OTT | 63 | SSK | 29:54 | HAM | 37.2 | TOR | 8.4 | 126 | TOR | 1,188 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TOR | 41 | EDM | 33 | OTT | 76 | EDM | 62 | CGY | 29:19 | TOR | 37.2 | MTL | 8.5 | 127 | EDM | 1,306 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | EDM | 50 | WPG | 31 | HAM | 78 | MTL | 58 | MTL | 29:12 | BC | 36.8 | EDM | 9.2 | 147 | SSK | 1,351 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SSK | 66 | TOR | 30 | SSK | 79 | WPG | 57 | TOR | 28:59 | EDM | 34.8 | SSK | 9.6 | 154 | MTL | 1,371 | 9 |
the larger tables get a bit unruly to work with in this text environment
Awesome. That last post has much of the stats I was looking at.
Team Rushing and Passing STATS for WEEK# 18
RK | RUSHING YARDS Team Tot Avg |
RUSHING ATTS Team |
Tot | AVG GAIN RUSH Team Avg |
RUSHING TDS Team |
TD | OPP RUSH YARDS Team Tot Avg |
OPP RUSH ATTS Team Tot |
OPP AVG RUSH Team Avg |
OPP RUSH TDS Team TD |
RK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CGY | 1731 | 115.4 | WPG | 359 | CGY | 6.1 | BC | 20 | HAM | 1162 | 77.5 | HAM | 258 | HAM | 4.5 | WPG | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WPG | 1805 | 112.8 | SSK | 306 | SSK | 5.2 | CGY | 19 | WPG | 1421 | 88.8 | BC | 264 | SSK | 4.9 | HAM | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SSK | 1583 | 98.9 | EDM | 304 | EDM | 5.1 | EDM | 16 | BC | 1348 | 89.9 | CGY | 271 | WPG | 4.9 | TOR | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | EDM | 1557 | 97.3 | OTT | 302 | BC | 5.1 | OTT | 16 | CGY | 1394 | 92.9 | TOR | 278 | OTT | 5.0 | SSK | 10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BC | 1449 | 96.6 | CGY | 285 | MTL | 5.0 | MTL | 13 | TOR | 1430 | 95.3 | WPG | 290 | MTL | 5.1 | BC | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MTL | 1352 | 90.1 | BC | 283 | WPG | 5.0 | WPG | 13 | SSK | 1604 | 100.3 | MTL | 300 | BC | 5.1 | CGY | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | OTT | 1326 | 88.4 | HAM | 282 | HAM | 4.6 | SSK | 11 | OTT | 1521 | 101.4 | OTT | 302 | TOR | 5.1 | OTT | 16 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HAM | 1306 | 87.1 | MTL | 268 | TOR | 4.5 | HAM | 8 | MTL | 1524 | 101.6 | SSK | 328 | CGY | 5.1 | MTL | 21 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TOR | 1159 | 77.3 | TOR | 260 | OTT | 4.4 | TOR | 6 | EDM | 1864 | 116.5 | EDM | 358 | EDM | 5.2 | EDM | 28 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RK | PASSING YARDS Team Tot Avg |
PASS ATTEMPTS Team |
Att | COMPLETIONS Team Com |
COMPLETION % Team % |
OPP PASS YARDS Team Tot Avg |
OPP PASS ATTS Team Att |
OPP COMPLNS Team Com |
OPPT COMPL % Team % |
RK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BC | 4818 | 321.2 | TOR | 532 | BC | 367 | BC | 73.1 | BC | 3820 | 254.7 | EDM | 421 | EDM | 309 | SSK | 65.7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TOR | 4251 | 283.4 | OTT | 531 | OTT | 354 | WPG | 69.9 | EDM | 4139 | 258.7 | OTT | 455 | OTT | 310 | WPG | 65.8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | HAM | 4238 | 282.5 | HAM | 524 | HAM | 353 | MTL | 69.5 | MTL | 3907 | 260.5 | BC | 477 | SSK | 316 | CGY | 66.1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | OTT | 4237 | 282.5 | BC | 502 | TOR | 351 | SSK | 68.2 | WPG | 4188 | 261.8 | MTL | 477 | MTL | 318 | HAM | 66.7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WPG | 4313 | 269.6 | EDM | 483 | SSK | 326 | CGY | 67.5 | TOR | 4093 | 272.9 | SSK | 481 | BC | 320 | MTL | 66.7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MTL | 3884 | 258.9 | SSK | 478 | CGY | 315 | HAM | 67.4 | SSK | 4373 | 273.3 | HAM | 495 | HAM | 330 | BC | 67.1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CGY | 3847 | 256.5 | CGY | 467 | MTL | 314 | OTT | 66.7 | HAM | 4126 | 275.1 | TOR | 527 | WPG | 349 | TOR | 68.1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SSK | 3840 | 240.0 | MTL | 452 | WPG | 309 | TOR | 66.0 | OTT | 4260 | 284.0 | WPG | 530 | TOR | 359 | OTT | 68.1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
