In-depth League Stats

GridironGirl has been working hard to make charts of the league stats.

Enjoy.

2 Likes

CFL REGULAR SEASON STANDINGS - TO GAME #: 78 WEEK#: 18

RK EAST DIVISION G W L T PCT PTS STR PF PA
1 Toronto-x 15 9 6 0 .600 18 W1 358 341
2 Montreal 15 7 8 0 .467 14 L1 381 379
3 Hamilton 15 5 10 0 .333 10 W1 333 398
4 Ottawa 15 4 11 0 .267 8 W1 307 388
DIV TOTALS 60 25 35 0 .417 50 1379 1506
RK WEST DIVISION G W L T PCT PTS STR PF PA
1 Winnipeg-x,y 16 14 2 0 .875 28 W1 482 321
2 BC-x 15 10 5 0 .667 20 L1 445 335
3 Calgary-x 15 10 5 0 .667 20 W2 462 331
4 Saskatchewan 16 6 10 0 .375 12 L5 356 408
5 Edmonton 16 4 12 0 .250 8 L2 317 540
DIV TOTALS 78 44 34 0 .567 88 2062 1935

i will post the some of the other data later. i have most of that pdf data in my own spreadsheets.

3 Likes
EAST VS EAST G W L T Pct Pts PF PA WEST VS WEST G W L T Pct Pts PF PA
Toronto 8 6 2 0 0.750 12 228 158 Winnipeg 9 9 0 0 1.000 18 312 170
Ottawa 7 3 4 0 0.429 6 175 189 BC 9 6 3 0 0.667 12 286 216
Montréal 7 3 4 0 0.429 6 170 183 Calgary 10 5 5 0 0.500 10 331 250
Hamilton 8 3 5 0 0.375 6 175 218 Saskatchewan 9 3 6 0 0.333 6 185 246
Edmonton 11 1 10 0 0.091 2 190 422
EAST VS WEST G W L T Pct Pts PF PA WEST VS EAST G W L T Pct Pts PF PA
Montréal 8 4 4 0 0.500 8 211 196 Calgary 5 5 0 0 1.000 10 131 81
Toronto 7 3 4 0 0.429 6 130 183 Winnipeg 7 5 2 0 0.714 10 170 151
Hamilton 7 2 5 0 0.286 4 158 180 BC 6 4 2 0 0.667 8 159 119
Ottawa 8 1 7 0 0.125 2 132 199 Edmonton 5 3 2 0 0.600 6 127 118
Saskatchewan 7 3 4 0 0.429 6 171 162
HOME RECORDS G W L T Pct Pts PF PA AWAY RECORDS G W L T Pct Pts PF PA
BC 8 5 3 0 0.625 10 249 154 BC 7 5 2 0 0.714 10 196 181
Calgary 7 4 3 0 0.571 8 212 177 Calgary 8 6 2 0 0.750 12 250 154
Ottawa 7 0 7 0 0.000 0 125 209 Edmonton 9 4 5 0 0.444 8 198 301
Edmonton 7 0 7 0 0.000 0 119 239 Hamilton 7 0 7 0 0.000 0 121 196
Hamilton 8 5 3 0 0.625 10 212 202 Montréal 7 3 4 0 0.429 6 168 183
Montréal 8 4 4 0 0.500 8 213 196 Ottawa 8 4 4 0 0.500 8 182 179
Saskatchewan 8 3 5 0 0.375 6 189 183 Saskatchewan 8 3 5 0 0.375 6 167 225
Toronto 8 5 3 0 0.625 10 198 171 Toronto 7 4 3 0 0.571 8 160 170
Winnipeg 8 7 1 0 0.875 14 252 141 Winnipeg 8 7 1 0 0.875 14 230 180
CFL TOTAL: HOME 69 33 36 0 0.478 66 1,769 1,672 CFL TOTAL: AWAY 69 36 33 0 0.522 72 1,672 1,769
2 Likes

CFL WEEK# 18 GAME RESULTS

Gm Date HOME PF LL AWAY PF LL
75 Oct 07/22 Hamilton 18 +4 Saskatchewan 14 +8
76 Oct 08/22 Toronto 23 +13 BC 20 +4
77 Oct 08/22 Winnipeg 48 +37 Edmonton 11 0
78 Oct 10/22 Montréal 18 +8 Ottawa 24 +6

you should be able to scroll left on those tables to get it all

4 Likes

Very cool!

2 Likes
H2H BC CGY EDM HAM MTL OTT SSK TOR WPG
TM W L W L W L W L W L W L W L W L W L
BC ----- 2 1 2 0 1 0 0 1 2 0 2 1 1 1 0 1
CGY 1 ----- 4 0 1 0 1 0 1 0 0 0 2 0 0 3
EDM 0 2 0 4 ----- 1 0 1 1 1 1 1 2 0 0 0 2
HAM 0 1 0 1 0 1 ----- 1 2 1 0 1 1 1 3 1 1
MTL 1 0 0 1 1 1 2 1 ----- 1 2 1 1 0 1 1 1
OTT 0 2 0 1 1 1 0 1 2 1 ----- 0 1 1 2 0 2
SSK 1 2 0 0 2 1 1 1 1 1 1 0 ----- 0 2 0 3
TOR 1 1 0 2 0 0 3 1 1 0 2 1 2 0 ----- 0 1
WPG 1 0 3 0 2 0 1 1 1 1 2 0 3 0 1 0 -----
Tm 1-4 Pts
W L
5-10 Pts
W L
11-19 Pt
W L
20+ Pts
W L
Score 1st:
W L
Overtime:
W L
BC 3 1 1 1 3 1 3 2 10 2 1 0
CGY 3 3 2 2 2 0 3 0 7 1 1 1
EDM 3 0 0 5 1 2 0 5 1 3 0 0
HAM 2 3 2 2 1 5 0 1 2 6 0 1
MTL 2 3 3 2 0 2 2 1 3 4 1 0
OTT 0 3 3 3 1 4 0 1 2 4 0 0
SSK 0 3 2 2 3 3 1 2 4 5 0 0
TOR 2 2 3 2 2 0 2 2 5 1 0 0
WPG 4 1 3 0 4 1 3 0 9 0 0 1
CFL 19 19 17 14 43 26 3 3

sorry the table conversion hates the W-L combined headers and it spaces the data a bit messy.

RK POINTS FOR
Team Tot
Avg OFFENSIVE POINTS
Team Tot Avg
TOUCHDOWNS
Team TD
OFFENCE TDS
Team
TD PTS ALLOWED
Team Tot
Avg OPP OFF. POINTS
Team Tot Avg
OP TOUCHDOWNS
Team TD
OPP OFFEN. TDS
Team TD
RK
1 CGY 462 30.8 BC 441 29.4 WPG 56 WPG 52 WPG 321 20.1 WPG 308 19.3 WPG 27 TOR 25 1
2 WPG 482 30.1 WPG 458 28.6 BC 51 BC 51 CGY 331 22.1 BC 309 20.6 TOR 30 WPG 25 2
3 BC 445 29.7 CGY 403 26.9 CGY 47 CGY 38 BC 335 22.3 TOR 310 20.7 BC 32 BC 28 3
4 MTL 381 25.4 MTL 349 23.3 MTL 37 MTL 32 TOR 341 22.7 CGY 331 22.1 CGY 33 HAM 32 4
5 TOR 358 23.9 HAM 313 20.9 SSK 34 SSK 30 MTL 379 25.3 SSK 375 23.4 HAM 38 CGY 33 5
6 SSK 356 22.3 TOR 313 20.9 TOR 33 EDM 29 SSK 408 25.5 HAM 358 23.9 MTL 38 MTL 35 6
7 HAM 333 22.2 SSK 331 20.7 EDM 30 HAM 27 OTT 388 25.9 MTL 358 23.9 SSK 40 SSK 35 7
8 OTT 307 20.5 OTT 297 19.8 HAM 30 TOR 26 HAM 398 26.5 OTT 370 24.7 OTT 42 OTT 39 8
9 EDM 317 19.8 EDM 308 19.3 OTT 25 OTT 24 EDM 540 33.8 EDM 494 30.9 EDM 63 EDM 57 9
RK NET OFFENCE
Team Yds Avg
2ND DWN CONV %
Team %
SCRIM PLAYS *
Team Tot Avg
AVG YDS / PLAY
Team Avg
OPP NET OFFENCE
Team Yds Avg
OPP 2DN CNV %
Team %
OPP SCRM PLAYS
Team Tot Avg
OPP YDS / PLAY
Team Avg
RK
1 BC 6026 401.7 WPG 57.5 OTT 870 58.0 BC 7.2 BC 4896 326.4 BC 42.1 EDM 830 51.9 CGY 6.0 1
2 WPG 5892 368.3 BC 50.6 TOR 855 57.0 CGY 7.1 HAM 4964 330.9 CGY 42.9 BC 796 53.1 BC 6.2 2
3 CGY 5466 364.4 OTT 47.4 HAM 851 56.7 WPG 7.0 WPG 5363 335.2 TOR 44.0 HAM 806 53.7 HAM 6.2 3
4 OTT 5307 353.8 TOR 46.9 BC 839 55.9 MTL 6.4 MTL 5196 346.4 WPG 44.7 SSK 860 53.8 WPG 6.2 4
5 HAM 5276 351.7 CGY 46.5 SSK 872 54.5 HAM 6.2 CGY 5263 350.9 HAM 45.5 WPG 867 54.2 TOR 6.3 5
6 TOR 5055 337.0 MTL 45.3 EDM 856 53.5 OTT 6.1 SSK 5637 352.3 SSK 47.3 OTT 821 54.7 MTL 6.3 6
7 MTL 4931 328.7 EDM 44.3 WPG 842 52.6 TOR 5.9 TOR 5310 354.0 OTT 48.3 MTL 826 55.1 SSK 6.6 7
8 SSK 4998 312.4 HAM 43.0 MTL 775 51.7 SSK 5.7 EDM 5752 359.5 MTL 53.3 TOR 849 56.6 OTT 6.7 8
9 EDM 4906 306.6 SSK 40.2 CGY 774 51.6 EDM 5.7 OTT 5476 365.1 EDM 53.5 CGY 879 58.6 EDM 6.9 9
RK 1ST DOWNS
Team
FD 1ST DNS - RUSH
Team
FD 1ST DNS - PASS
Team FD
1ST DN AVG YDS
Team Avg
OPP 1ST DOWNS
Team FD
OPP RUSH 1ST D
Team FD
OPP PASS 1ST D
Team FD
OPP 1ST DN AVG
Team Avg
RK
1 WPG 356 WPG 126 BC 212 CGY 7.7 HAM 282 HAM 81 BC 166 HAM 6.2 1
2 BC 337 EDM 120 WPG 198 BC 7.2 BC 286 TOR 90 EDM 167 OTT 6.2 2
3 OTT 315 CGY 115 TOR 190 HAM 6.7 TOR 297 BC 100 MTL 176 TOR 6.3 3
4 EDM 311 OTT 105 HAM 182 WPG 6.6 OTT 305 CGY 100 SSK 178 MTL 6.4 4
5 CGY 297 BC 102 OTT 181 MTL 6.6 SSK 313 OTT 101 HAM 183 EDM 6.5 5
6 TOR 295 SSK 102 MTL 175 EDM 6.3 WPG 317 SSK 108 OTT 183 CGY 6.5 6
7 HAM 294 HAM 95 CGY 165 OTT 6.3 CGY 325 WPG 111 WPG 183 BC 6.7 7
8 SSK 292 MTL 93 EDM 163 TOR 6.0 EDM 328 MTL 116 TOR 184 WPG 6.9 8
9 MTL 288 TOR 77 SSK 157 SSK 5.5 MTL 332 EDM 128 CGY 203 SSK 7.0 9
RK SACKS ALLOWED
Team SA
SACKS MADE
Team
QS 2 & OUTS MADE
Team 2&O
2 & O FORCED
Team 2&O
TIME OF POSS'N
Team Avg
AVG FIELD POS
Team YdLn
PENALTIES (ALL)
Team Avg Tot
PENALTY YARDS
Team Yds
RK
1 CGY 13 CGY 44 CGY 55 SSK 82 BC 31:08 CGY 38.5 WPG 6.2 99 WPG 787 1
2 WPG 25 BC 40 MTL 59 TOR 78 WPG 30:49 WPG 38.3 CGY 7.3 110 OTT 975 2
3 OTT 28 SSK 39 WPG 63 HAM 76 HAM 30:22 MTL 38.2 BC 7.7 116 CGY 990 3
4 HAM 30 OTT 37 BC 69 CGY 72 OTT 30:13 OTT 38.2 OTT 7.9 119 HAM 992 4
5 BC 33 HAM 36 TOR 69 BC 71 EDM 30:00 SSK 38.0 HAM 8.0 120 BC 1,070 5
6 MTL 38 MTL 34 EDM 71 OTT 63 SSK 29:54 HAM 37.2 TOR 8.4 126 TOR 1,188 6
7 TOR 41 EDM 33 OTT 76 EDM 62 CGY 29:19 TOR 37.2 MTL 8.5 127 EDM 1,306 7
8 EDM 50 WPG 31 HAM 78 MTL 58 MTL 29:12 BC 36.8 EDM 9.2 147 SSK 1,351 8
9 SSK 66 TOR 30 SSK 79 WPG 57 TOR 28:59 EDM 34.8 SSK 9.6 154 MTL 1,371 9

the larger tables get a bit unruly to work with in this text environment

1 Like

Awesome. That last post has much of the stats I was looking at.

1 Like

Team Rushing and Passing STATS for WEEK# 18

RK RUSHING YARDS
Team Tot Avg
RUSHING ATTS
Team
Tot AVG GAIN RUSH
Team Avg
RUSHING TDS
Team
TD OPP RUSH YARDS
Team Tot Avg
OPP RUSH ATTS
Team Tot
OPP AVG RUSH
Team Avg
OPP RUSH TDS
Team TD
RK
1 CGY 1731 115.4 WPG 359 CGY 6.1 BC 20 HAM 1162 77.5 HAM 258 HAM 4.5 WPG 7 1
2 WPG 1805 112.8 SSK 306 SSK 5.2 CGY 19 WPG 1421 88.8 BC 264 SSK 4.9 HAM 8 2
3 SSK 1583 98.9 EDM 304 EDM 5.1 EDM 16 BC 1348 89.9 CGY 271 WPG 4.9 TOR 9 3
4 EDM 1557 97.3 OTT 302 BC 5.1 OTT 16 CGY 1394 92.9 TOR 278 OTT 5.0 SSK 10 4
5 BC 1449 96.6 CGY 285 MTL 5.0 MTL 13 TOR 1430 95.3 WPG 290 MTL 5.1 BC 11 5
6 MTL 1352 90.1 BC 283 WPG 5.0 WPG 13 SSK 1604 100.3 MTL 300 BC 5.1 CGY 12 6
7 OTT 1326 88.4 HAM 282 HAM 4.6 SSK 11 OTT 1521 101.4 OTT 302 TOR 5.1 OTT 16 7
8 HAM 1306 87.1 MTL 268 TOR 4.5 HAM 8 MTL 1524 101.6 SSK 328 CGY 5.1 MTL 21 8
9 TOR 1159 77.3 TOR 260 OTT 4.4 TOR 6 EDM 1864 116.5 EDM 358 EDM 5.2 EDM 28 9
RK PASSING YARDS
Team Tot Avg
PASS ATTEMPTS
Team
Att COMPLETIONS
Team Com
COMPLETION %
Team %
OPP PASS YARDS
Team Tot Avg
OPP PASS ATTS
Team Att
OPP COMPLNS
Team Com
OPPT COMPL %
Team %
RK
1 BC 4818 321.2 TOR 532 BC 367 BC 73.1 BC 3820 254.7 EDM 421 EDM 309 SSK 65.7 1
2 TOR 4251 283.4 OTT 531 OTT 354 WPG 69.9 EDM 4139 258.7 OTT 455 OTT 310 WPG 65.8 2
3 HAM 4238 282.5 HAM 524 HAM 353 MTL 69.5 MTL 3907 260.5 BC 477 SSK 316 CGY 66.1 3
4 OTT 4237 282.5 BC 502 TOR 351 SSK 68.2 WPG 4188 261.8 MTL 477 MTL 318 HAM 66.7 4
5 WPG 4313 269.6 EDM 483 SSK 326 CGY 67.5 TOR 4093 272.9 SSK 481 BC 320 MTL 66.7 5
6 MTL 3884 258.9 SSK 478 CGY 315 HAM 67.4 SSK 4373 273.3 HAM 495 HAM 330 BC 67.1 6
7 CGY 3847 256.5 CGY 467 MTL 314 OTT 66.7 HAM 4126 275.1 TOR 527 WPG 349 TOR 68.1 7
8 SSK 3840 240.0 MTL 452 WPG 309 TOR 66.0 OTT 4260 284.0 WPG 530 TOR 359 OTT 68.1 8
9 EDM 3744 234.0 WPG 442 EDM 284 EDM 58.8 CGY 4266 284.4 CGY 548 CGY 362 EDM 73.4 9
RK AVG GAIN PASS
Team Yds
30+ COMPL'NS
Team
30+ PASSING TDS
Team
TD PASS EFFICIENCY
Team Rate
OPP AVG PASS
Team
Yds OPP 30+ COMPL
Team 30+
OPP PASS TDS
Team
TD OPP PASS EFFIC
Team Rate
RK
1 WPG 9.8 BC 31 WPG 39 WPG 118.2 TOR 7.8 CGY 13 MTL 14 TOR 82.4 1
2 BC 9.6 OTT 25 BC 31 BC 113.6 CGY 7.8 BC 17 TOR 16 CGY 87.9 2
3 MTL 8.6 WPG 25 TOR 20 CGY 97.3 WPG 7.9 TOR 19 BC 17 WPG 88.6 3
4 CGY 8.2 HAM 24 CGY 19 MTL 96.0 BC 8.0 WPG 24 WPG 18 BC 90.1 4
5 HAM 8.1 SSK 24 HAM 19 TOR 90.4 MTL 8.2 HAM 25 CGY 21 MTL 91.1 5
6 SSK 8.0 TOR 23 MTL 19 SSK 89.9 HAM 8.3 EDM 26 OTT 23 HAM 95.1 6
7 TOR 8.0 CGY 19 SSK 19 HAM 88.9 SSK 9.1 MTL 26 HAM 24 SSK 99.0 7
8 OTT 8.0 EDM 19 EDM 13 OTT 84.1 OTT 9.4 OTT 26 SSK 25 OTT 105.6 8
9 EDM 7.8 MTL 15 OTT 8 EDM 76.8 EDM 9.8 SSK 29 EDM 29 EDM 118.3 9

Notes on rankings

  1. Penalties include Accepted and Declined calls
  2. Turnovers exclude Ints / Fumbles Lost on C-2 plays
  3. "30+ COMPLN'S" = Gains of 30+ from LOS
  4. 'Regular' Kickoffs exclude onside/short kicks
  5. 'Post K/O Opp YL' = Opp't Start yard line after K/Os
  6. 'Big Play Rets' = 30+ Punt/FGM ret, 40+ kickoff ret
1 Like

Kicking teams stats through week# 8

RK FIELD GOAL %
Team %
CONVERT (C1) %
Team %
PUNTING AVG
Team Avg
NET PUNTING AVG
Team Avg
1 BC 89.7 BC 97.9 TOR 48.5 OTT 39.6
2 WPG 88.2 CGY 97.6 MTL 47.7 CGY 39.4
3 CGY 87.8 MTL 96.2 OTT 47.7 BC 38.9
4 HAM 84.8 TOR 93.3 BC 47.4 MTL 37.9
5 MTL 84.4 HAM 92.6 CGY 47.3 TOR 37.5
6 SSK 84.4 SSK 91.7 WPG 46.8 SSK 36.5
7 OTT 83.7 WPG 90.9 EDM 44.8 WPG 36.2
8 EDM 82.9 OTT 90.0 SSK 44.7 HAM 35.9
9 TOR 78.7 EDM 88.0 HAM 44.4 EDM 34.6
RK PUNT RETN AVG
Team Avg
K/O RETURN AVG
Team Avg
OPP PUNT RT AVG
Team Avg
OPP K/O RT AVG
Team Avg
1 HAM 12.5 MTL 24.5 CGY 8.4 OTT 19.1
2 WPG 11.2 SSK 24.1 SSK 8.9 MTL 20.4
3 MTL 11.1 WPG 23.0 OTT 8.9 TOR 20.5
4 CGY 11.0 OTT 22.4 HAM 9.0 HAM 21.2
5 OTT 10.5 HAM 22.3 MTL 10.1 WPG 21.7
6 SSK 9.5 CGY 22.2 BC 10.4 EDM 21.8
7 BC 8.4 BC 20.3 WPG 11.0 CGY 22.3
8 EDM 7.7 TOR 20.0 EDM 11.2 SSK 22.7
9 TOR 7.0 EDM 18.8 TOR 11.4 BC 25.0
1 Like
RK K/O AVG (Reg)
Team Avg
BIG PLAY RETS
Team Tot
OPP BIG PLY RET
Team Tot
BLOCKED KICKS
Team Tot
1 TOR 69.8 MTL 10 CGY 3 CGY 3
2 CGY 67.4 SSK 8 HAM 3 OTT 1
3 HAM 66.6 HAM 7 MTL 3 SSK 1
4 MTL 65.2 OTT 7 OTT 4 TOR 1
5 SSK 64.9 CGY 6 TOR 6 BC 0
6 WPG 63.8 EDM 6 BC 7 EDM 0
7 BC 63.1 WPG 5 SSK 8 HAM 0
8 EDM 62.6 BC 2 WPG 9 MTL 0
9 OTT 61.5 TOR 2 EDM 10 WPG 0
RK KICK RETURN TD
Team TD
OPP KICK RET TD
Team TD
INTERCEPTN BY
Team Int
PASS KNOCKD'N
Team PKD
1 SSK 3 CGY 0 TOR 24 HAM 54
2 CGY 2 HAM 0 CGY 19 WPG 49
3 MTL 2 OTT 0 HAM 16 CGY 43
4 WPG 2 MTL 1 WPG 16 SSK 42
5 HAM 1 TOR 1 BC 15 BC 40
6 BC 0 WPG 1 SSK 15 MTL 40
7 EDM 0 BC 2 MTL 12 OTT 36
8 OTT 0 SSK 2 OTT 10 TOR 35
9 TOR 0 EDM 3 EDM 9 EDM 29
1 Like

This one stings for Argos fans after the club released Worthy out of TC and Montreal then signed him.

BIG PLAY RETS
Team Tot
#1 MTL 10
#9 TOR 2

1 Like

Individual passing data through week# 18

2022 BASE PASSING PLAYER TM 2022 BASE PASSING DATA:
Att Com % Yds Int TD LG 30+
Effic Rate Avg Yds Int
%
TD
%
TD:I
Ratio
300 QS
Tkn
QB STARTS:
GS W L
BETHEL-THOMPSON, M TOR 522 348 66.7 4,218 14 20 70 23 92.9 8.1 2.7 3.8 1.43 5 39 15 9 6
COLLAROS, Zach WPG 431 301 69.8 4,115 13 35 81 23 114.6 9.5 3.0 8.1 2.69 3 24 16 14 2
HARRIS, Trevor MTL 402 287 71.4 3,503 11 17 70 12 100.6 8.7 2.7 4.2 1.55 3 31 13 7 6
FAJARDO, Cody SSK 401 282 70.3 3,360 13 16 85 20 95.4 8.4 3.2 4.0 1.23 3 61 15 6 9
EVANS, Dane HAM 394 265 67.3 3,302 15 15 71 21 89.9 8.4 3.8 3.8 1.00 4 19 12 4 8
ROURKE, Nathan BC 313 248 79.2 3,281 10 25 90 23 125.1 10.5 3.2 8.0 2.50 6 10 9 8 1
ARBUCKLE, Nick * ED-OT 360 244 67.8 2,855 14 4 66 11 79.1 7.9 3.9 1.1 0.29 3 19 9 3 6
CORNELIUS, Taylor EDM 327 187 57.2 2,583 8 10 77 15 82.7 7.9 2.4 3.1 1.25 0 35 11 3 8
MITCHELL, Bo Levi CGY 261 160 61.3 2,010 6 9 89 8 87.2 7.7 2.3 3.4 1.50 2 8 9 6 3
MAIER, Jake CGY 202 153 75.7 1,828 4 10 77 11 111.2 9.0 2.0 5.0 2.50 1 5 6 4 2
NON-QUALIFIERS:
ADAMS JR., Vernon * ML-BC 152 97 63.8 1,319 2 5 55 8 96.9 8.7 1.3 3.3 2.50 1 25 6 2 4
EVANS, Caleb OTT 160 100 62.5 1,191 7 4 50 8 75.3 7.4 4.4 2.5 0.57 0 15 5 1 4
MASOLI, Jeremiah OTT 126 84 66.7 1,083 2 2 54 9 92.1 8.6 1.6 1.6 1.00 2 7 4 0 4
SHILTZ, Matthew HAM 97 70 72.2 748 2 4 64 2 99.5 7.7 2.1 4.1 2.00 1 7 2 1 1
PIPKIN, Antonio BC 47 26 55.3 352 1 2 47 2 84.7 7.5 2.1 4.3 2.00 0 4 1 0 1
FINE, Mason SSK 42 28 66.7 326 3 2 57 3 76.1 7.8 7.1 4.8 0.67 0 4 0 0 0
FORD, Tre EDM 32 18 56.3 219 2 1 46 1 61.8 6.8 6.3 3.1 0.50 0 1 2 1 1
NEWMAN, Jamie HAM 27 16 59.3 175 1 0 36 1 63.0 6.5 3.7 0.0 0.00 0 3 1 0 1
O'CONNOR, Michael BC 27 15 55.6 157 1 0 28 0 57.2 5.8 3.7 0.0 0.00 0 1 1 0 1
DOLEGALA, Jake SSK 35 16 45.7 154 2 1 51 1 44.2 4.4 5.7 2.9 0.50 0 1 1 0 1
BROWN, Dru WPG 7 5 71.4 127 0 2 65 1 232.4 18.1 0.0 28.6 0 1 0 0 0
DAVIS, Dominique MTL 9 6 66.7 87 1 1 37 1 88.7 9.7 11.1 11.1 1.00 0 0 0 0 0
PRUKOP, Dakota WPG 4 3 75.0 71 0 2 37 1 305.2 17.8 0.0 50.0 0 0 0 0 0
LOCKSLEY, Kai EDM 8 5 62.5 50 0 0 18 0 80.2 6.3 0.0 0.0 0 1 0 0 0
KELLY, Chad TOR 10 3 30.0 33 2 0 24 0 -42.5 3.3 20.0 0.0 0.00 0 2 0 0 0
MORTON, Jalen HAM 6 2 33.3 13 1 0 9 0 -30.6 2.2 16.7 0.0 0.00 0 1 0 0 0
STEVENS, Tommy CGY 4 2 50.0 9 0 0 12 0 53.1 2.3 0.0 0.0 0 0 0 0 0
NON-QB PASSING 5 2 40.0 3 1 0 2 0
CFL-WIDE PASSING 4,411 2,973 67.4 37,172 136 187 90 205 94.6 8.4 3.1 4.2 1.38 34 324 138 69 69

sorry the conversion messes up the headers but should be able figure out. i'll see if i can fix this for next time. working between 3 different apps on two devices here.

PASSING LEADERS BY WEEK

WK PLAYER TEAM YDS
1 MASOLI, Jeremiah OTT 380
2 EVANS, Dane HAM 425
3 ROURKE, Nathan BC 436
4 ROURKE, Nathan BC 359
5 COLLAROS, Zach WPG 288
6 EVANS, Dane HAM 342
7 HARRIS, Trevor MTL 341
8 BETHEL-THOMPSON, M TOR 340
9 ROURKE, Nathan BC 477
10 ROURKE, Nathan BC 488
11 ROURKE, Nathan BC 375
12 FAJARDO, Cody SSK 321
13 ARBUCKLE, Nick OTT 313
14 BETHEL-THOMPSON, M TOR 365
15 COLLAROS, Zach WPG 342
16 MAIER, Jake CGY 294
17 ARBUCKLE, Nick OTT 363
18 BETHEL-THOMPSON, M TOR 352

look at those Rourke numbers - led in 5 out of 9 weeks (BC had 2 early bye weeks). MOP numbers. he also owns 3 out of the four 400+ yards passing weeks (Dane Evans has the other in week 2). Rourke's week 9 and 10 were ridiculous at 477 and 488 yards respectively. also, 79.2 completion percentage and 125.2 efficiency rating are elite.

1 Like

[quote="Rourke's week 9 and 10 were ridiculous at 477 and 488 yards respectively.
[/quote]

Holy crap GG, are you a woman or a cyborg with a computer brain? This is impressive stuff. Looks like a ton of work, hope you enjoy it. :+1:t2:

1 Like

both lol :grin:

1 Like

i sure wish this site did CFL data

my god this twitter thread turns me on so much lol :relaxed:

2 Likes

I so hope that Genius Sports can deliver some features like this to CFL fans next season.

:crossed_fingers:

2 Likes

C'mon, Jeff. Time to share those stats with the fans.

1 Like