Wins are hard to come by for a U SPORTS football coach in March, but Steve Sumarah found one last week.
This is a companion discussion topic for the original entry at https://www.cfl.ca/2023/03/10/oleary-smu-shines-at-invitational-combine/
Wins are hard to come by for a U SPORTS football coach in March, but Steve Sumarah found one last week.
Here's the final list of participants for the national combine, sorted by position:
NAME | # | POS | SCHOOL | HT | WT | BENCH | 40 | VERTICAL (IN.) | BROAD | 3-CONE | SHUTTLE |
---|---|---|---|---|---|---|---|---|---|---|---|
AHMED, Tolu | 62 | DB | Toronto | ||||||||
BAGAYOGO, Harrison | 57 | DB | Guelph | ||||||||
BIGGS, Jacob | 53 | DB | Calgary | ||||||||
BURKE JR, Patrick | 54 | DB | Wilfrid Laurier | ||||||||
CORMIER, Lucas | 56 | DB | Mount Allison | ||||||||
FORD, Jaxon | 63 | DB | Regina | ||||||||
KELLY, Jake | 52 | DB | Bishop's | ||||||||
LAGACE, Bruno | 55 | DB | Montreal | ||||||||
MACDOUGALL, Breton | 59 | DB | Windsor | ||||||||
PANABAKER, Robert | 60 | DB | Western University | ||||||||
RINGLAND, Charlie | 61 | DB | Saskatchewan | ||||||||
STATES-MCCLEAN, Jassin | 51 | DB | Saint Mary's | ||||||||
TAYLOR, Jacob | 58 | DB | Alberta | ||||||||
BEMIY, Francis | 84 | DL | Southern Utah | ||||||||
BENNETT, Anthony | 85 | DL | Regina | ||||||||
BOAHEN, Kwadwo | 92 | DL | Alberta | ||||||||
FEDCHUN, Alexander | 83 | DL | St. Francis Xavier | ||||||||
JOHN, Aidan | 90 | DL | Saint Mary's | ||||||||
KORNELSON, Collin | 93 | DL | Manitoba | ||||||||
KORTE-MOORE, Lake | 81 | DL | UBC | ||||||||
MARTIN, Reece | 94 | DL | Mount Allison | ||||||||
SCHMEKEL, Tanner | 88 | DL | Regina | ||||||||
SEGUIN, Quintin | 89 | DL | Charleston Southern | ||||||||
DALLAIRE, David | 25 | FB | Laval | ||||||||
MASON, Jacob | 26 | FB | McMaster | ||||||||
BRODRIQUE, Michael | 70 | LB | Montreal | ||||||||
CHARBONNEAU, Max | 67 | LB | Ottawa | ||||||||
DAVIS, Dawson | 75 | LB | York | ||||||||
DEAN, Matt | 76 | LB | York | ||||||||
HINSPERGER, Jack | 72 | LB | Waterloo | ||||||||
JEAN-LOESCHER, Markcus | 79 | LB | Saint Mary's | ||||||||
ONYEMENAM, Ife | 78 | LB | Wilfrid Laurier | ||||||||
PETER, James | 73 | LB | Ottawa | ||||||||
THOMAS, Nick | 86 | LB | Manitoba | ||||||||
WHITE, Josh | 74 | LB | Regina | ||||||||
ABOAGYE-GYAN, Emmanuel | 65 | LB/DB | Ottawa | ||||||||
BLACK, Dayton | 49 | OL | Saskatchewan | ||||||||
FLOREN, Evan | 41 | OL | Queen's | ||||||||
GRANT, Theo | 42 | OL | Queen's | ||||||||
GROHOVAC, Phillip | 43 | OL | Western University | ||||||||
MARCOUX, Alexandre | 45 | OL | McGill | ||||||||
MASTERSON, Spencer | 46 | OL | Guelph | ||||||||
PARADIS, Edouard | 47 | OL | Houston Baptist | ||||||||
VANDAL, Anthony | 39 | OL | Sherbrooke | ||||||||
ROY, Olivier | 12 | QB | Concordia | ||||||||
BEAULIEU, Bertrand Terancy | 20 | RB | Montreal | ||||||||
BERTRAND-HUDON, Thomas | 21 | RB | Delaware State | ||||||||
EDWARDS, Keon | 22 | RB | Western University | ||||||||
WILLIAMS, Adam | 24 | RB | Toronto | ||||||||
NICHOLS, Spencer | 23 | RB/TE | Western University | ||||||||
MORIN, Caleb | 3 | REC | Saskatchewan | ||||||||
HOWARD, Sebastian | 27 | TE | Saint Mary's | ||||||||
APPIAH-KUBI, Gabriel | WR | York | |||||||||
BARNES, Clark | 8 | WR | Guelph | ||||||||
BASALYGA, James | 4 | WR | Waterloo | ||||||||
BURTON, Richard | 5 | WR | Queen's | ||||||||
DIMBONGI, Willy-Pierre | 6 | WR | Ottawa | ||||||||
KARIM, Zakariya | 1 | WR | St. Francis Xavier | ||||||||
MAGNAYE-JONES, Savaughn | 9 | WR | Western University | ||||||||
MURPHY, Jeremy | 15 | WR | Concordia | ||||||||
OLADEJO, Daniel | 2 | WR | Ottawa | ||||||||
PERRY, Daniel | 14 | WR | Saskatchewan | ||||||||
ROSERY, Jonathan | 16 | WR | Alberta | ||||||||
TUCKER, Cole | 17 | WR | Northern Illnois |
And here's the list sorted by school:
NAME | # | POS | SCHOOL | HT | WT | BENCH | 40 | VERTICAL (IN.) | BROAD | 3-CONE | SHUTTLE |
---|---|---|---|---|---|---|---|---|---|---|---|
TAYLOR, Jacob | 58 | DB | Alberta | ||||||||
BOAHEN, Kwadwo | 92 | DL | Alberta | ||||||||
ROSERY, Jonathan | 16 | WR | Alberta | ||||||||
KELLY, Jake | 52 | DB | Bishop's | ||||||||
BIGGS, Jacob | 53 | DB | Calgary | ||||||||
SEGUIN, Quintin | 89 | DL | Charleston Southern | ||||||||
ROY, Olivier | 12 | QB | Concordia | ||||||||
MURPHY, Jeremy | 15 | WR | Concordia | ||||||||
BERTRAND-HUDON, Thomas | 21 | RB | Delaware State | ||||||||
BAGAYOGO, Harrison | 57 | DB | Guelph | ||||||||
MASTERSON, Spencer | 46 | OL | Guelph | ||||||||
BARNES, Clark | 8 | WR | Guelph | ||||||||
PARADIS, Edouard | 47 | OL | Houston Baptist | ||||||||
DALLAIRE, David | 25 | FB | Laval | ||||||||
KORNELSON, Collin | 93 | DL | Manitoba | ||||||||
THOMAS, Nick | 86 | LB | Manitoba | ||||||||
MARCOUX, Alexandre | 45 | OL | McGill | ||||||||
MASON, Jacob | 26 | FB | McMaster | ||||||||
LAGACE, Bruno | 55 | DB | Montreal | ||||||||
BRODRIQUE, Michael | 70 | LB | Montreal | ||||||||
BEAULIEU, Bertrand Terancy | 20 | RB | Montreal | ||||||||
CORMIER, Lucas | 56 | DB | Mount Allison | ||||||||
MARTIN, Reece | 94 | DL | Mount Allison | ||||||||
TUCKER, Cole | 17 | WR | Northern Illnois | ||||||||
CHARBONNEAU, Max | 67 | LB | Ottawa | ||||||||
PETER, James | 73 | LB | Ottawa | ||||||||
ABOAGYE-GYAN, Emmanuel | 65 | LB/DB | Ottawa | ||||||||
DIMBONGI, Willy-Pierre | 6 | WR | Ottawa | ||||||||
OLADEJO, Daniel | 2 | WR | Ottawa | ||||||||
FLOREN, Evan | 41 | OL | Queen's | ||||||||
GRANT, Theo | 42 | OL | Queen's | ||||||||
BURTON, Richard | 5 | WR | Queen's | ||||||||
FORD, Jaxon | 63 | DB | Regina | ||||||||
BENNETT, Anthony | 85 | DL | Regina | ||||||||
SCHMEKEL, Tanner | 88 | DL | Regina | ||||||||
WHITE, Josh | 74 | LB | Regina | ||||||||
STATES-MCCLEAN, Jassin | 51 | DB | Saint Mary's | ||||||||
JOHN, Aidan | 90 | DL | Saint Mary's | ||||||||
JEAN-LOESCHER, Markcus | 79 | LB | Saint Mary's | ||||||||
HOWARD, Sebastian | 27 | TE | Saint Mary's | ||||||||
RINGLAND, Charlie | 61 | DB | Saskatchewan | ||||||||
BLACK, Dayton | 49 | OL | Saskatchewan | ||||||||
MORIN, Caleb | 3 | REC | Saskatchewan | ||||||||
PERRY, Daniel | 14 | WR | Saskatchewan | ||||||||
VANDAL, Anthony | 39 | OL | Sherbrooke | ||||||||
BEMIY, Francis | 84 | DL | Southern Utah | ||||||||
FEDCHUN, Alexander | 83 | DL | St. Francis Xavier | ||||||||
KARIM, Zakariya | 1 | WR | St. Francis Xavier | ||||||||
AHMED, Tolu | 62 | DB | Toronto | ||||||||
WILLIAMS, Adam | 24 | RB | Toronto | ||||||||
KORTE-MOORE, Lake | 81 | DL | UBC | ||||||||
HINSPERGER, Jack | 72 | LB | Waterloo | ||||||||
BASALYGA, James | 4 | WR | Waterloo | ||||||||
PANABAKER, Robert | 60 | DB | Western University | ||||||||
GROHOVAC, Phillip | 43 | OL | Western University | ||||||||
EDWARDS, Keon | 22 | RB | Western University | ||||||||
NICHOLS, Spencer | 23 | RB/TE | Western University | ||||||||
MAGNAYE-JONES, Savaughn | 9 | WR | Western University | ||||||||
BURKE JR, Patrick | 54 | DB | Wilfrid Laurier | ||||||||
ONYEMENAM, Ife | 78 | LB | Wilfrid Laurier | ||||||||
MACDOUGALL, Breton | 59 | DB | Windsor | ||||||||
DAVIS, Dawson | 75 | LB | York | ||||||||
DEAN, Matt | 76 | LB | York | ||||||||
APPIAH-KUBI, Gabriel | WR | York |
WATERLOO — Twelve prospects have booked their tickets to the 2023 CFL Combine presented by New Era in Edmonton from March 22-26.
EDMONTON — The final results are in from the University of Waterloo’s Feridun Hamdullahpur Field House, as the testing portion of the Invitational Combine presented by New Era is complete.
As CFL teams begin to post daily content building momentum towards the 2023 CFL season, there are still some major events to be crossed off the to do list before we kickoff training camp with team colours flying proudly again in anticipation of an 18-game battle to Grey Cup supremacy.
Breakdown of participant numbers by school:
Ottawa, Western: 5 each
St. Mary's, Regina, Saskatchewan: 4 each
Montreal, Queen's, York, Guelph, Alberta: 3 each
St.FX, Mount Allison, Concordia, Toronto, Wilfred Laurier, Waterloo, Manitoba: 2 each
Bishop's, Sherbrooke, Laval, McGill, McMaster, Windsor, Calgary, UBC, Charleston Southern, Delaware State, Houston Baptist, Northern Illinois, Southern Utah: 1 each
It's a bit surprising to see Laval, McMaster, Calgary, and UBC with only 1 participant. Of course, Kevin Mital would be there representing Laval if he hadn't opted out of this year's draft.
This looks like a fun idea for kids. Too bad they replaced the 225-lbs benchpress with pushups though.
Each year when CFL Combine rosters are revealed and we discover who has embraced their opportunity to indulge CFL evaluators in one of the most unique job interviews on the planet, there are names that jump out.
Last week here on CFL.ca I wrote about celebrating the return of Combine season. It’s that part of the calendar where years of hard work and athletic refinement get parsed into tiny sample sizes for CFL decision makers to pick apart.
When you have a situation like the one that Siriman Harrison Bagayogo and Clarke Barnes have had with the Guelph Gryphons, it can be described in a couple of ways.
The team here at CFL.ca will and already do have you covered for all your needs for the CFL Combine presented by New Era. Next week the next generation of CFL players will be put through the rigours of testing and drills and interviews to make one final impression on the nine teams before the names start being called on May 2 at the CFL Draft.
DTORONTO — For a few days at the end of March, the lights will get brighter and Canada’s top amateur prospects will put their talents on full display.
Keon Edwards and Francis Bemiy sat on a conference call on Thursday as two different athletes on two different paths with similar stories.
Both players bring impressive resumes but Michael Brodrique and Jacob Taylor plan to use different skills to catch the attention of the coaching staffs attending the CFL Combine later this month in Edmonton.
Long before they hoisted the Grey Cup on a cold night in Regina, even prior to earning their spot on the team, Toronto Argonauts running back Daniel Adeboboye and linebacker Enoch Penney-Laryea proved themselves at last year’s CFL Combine.
Wins are hard to come by for a U SPORTS football coach in March, but Steve Sumarah found one last week.
Here are the 4 QBs invited to the combine this year. Only one is actually eligible to be drafted, which is kind of odd, but since QBs are outside the ratio rules, it is what it is.
Concordia’s Olivier Roy (eligible this year)
Laval’s Arnaud Desjardins
Ottawa’s Ben Maracle
Alberta’s Eli Hetlinger
How can we see it on a screen?
I think it will be on the league's Youtube channel.
Once again, it’s the time of year to dive into the numbers and see who will make a splash at the CFL Combine presented by New Era.