Breakdown of rushing distances

Some of the discussion about RBs and breakaway runs in another thread got me curious about how players in 2009 compared re: how many "long" runs they had.

I was interested in counting how many runs each player had greater than 10 yards, 20 yards, etc.

I did some crunching and got the following results. (Note: this does not include receptions out of the backfield, and does include runs by players other than RBs. Also, the longer runs get counted in multiple categories: e.g. Giles 77 yard run is greater than 60, but also greater than 50, etc, and thus contributes to his count in every category below. I could have separated out the ranges, but you get the idea...).

Number of rushes >60 yards:
+------------+------------+
| player | rush_count |
+------------+------------+
| "L. GILES" | 1 |
+------------+------------+

Number of rushes >50 yards:
+---------------+------------+
| player | rush_count |
+---------------+------------+
| "A. WHITLOCK" | 3 |
| "L. GILES" | 1 |
| "F. REID" | 1 |
| "M. MALLETT" | 1 |
+---------------+------------+

Number of rushes >40 yards:
+----------------+------------+
| player | rush_count |
+----------------+------------+
| "A. WHITLOCK" | 3 |
| "A. COBOURNE" | 3 |
| "F. REID" | 2 |
| "J. ROBERTSON" | 1 |
| "M. MALLETT" | 1 |
| "L. GILES" | 1 |
| "D. DIEDRICK" | 1 |
+----------------+------------+

Number of rushes >30 yards:
+------------------+------------+
| player | rush_count |
+------------------+------------+
| "A. WHITLOCK" | 6 |
| "F. REID" | 5 |
| "A. COBOURNE" | 3 |
| "J. ROBERTSON" | 3 |
| "M. MALLETT" | 3 |
| "B. WHITAKER" | 2 |
| "A. MCPHERSON" | 2 |
| "W. CATES" | 2 |
| "D. COBB" | 2 |
| "C. SZARKA" | 1 |
| "C. MCCARTY" | 1 |
| "N. PREFONTAINE" | 1 |
| "D. DIEDRICK" | 1 |
| "J. REYNOLDS" | 1 |
| "C. FASON" | 1 |
| "L. GILES" | 1 |
+------------------+------------+

Number of rushes >20 yards:
+-------------------+------------+
| player | rush_count |
+-------------------+------------+
| "F. REID" | 14 |
| "M. MALLETT" | 13 |
| "A. WHITLOCK" | 12 |
| "J. REYNOLDS" | 11 |
| "D. COBB" | 7 |
| "J. ROBERTSON" | 6 |
| "A. COBOURNE" | 6 |
| "W. CATES" | 5 |
| "A. MCPHERSON" | 4 |
| "D. DURANT" | 4 |
| "H. BURRIS" | 3 |
| "B. WHITAKER" | 3 |
| "C. MCCARTY" | 2 |
| "A. CALVILLO" | 2 |
| "Y. BERNARD" | 2 |
| "B. RALPH" | 2 |
| "B. PIERCE" | 2 |
| "T. LULAY" | 2 |
| "J. CORNISH" | 1 |
| "S. JYLES" | 1 |
| "N. PREFONTAINE" | 1 |
| "K. JOSEPH" | 1 |
| "J. ZABRANSKY" | 1 |
| "R. GRICE-MULLEN" | 1 |
| "M. RENAUD" | 1 |
| "D. SUMMERS" | 1 |
| "Q. PORTER" | 1 |
| "C. FASON" | 1 |
| "C. JENNINGS" | 1 |
| "C. PRINTERS" | 1 |
| "L. GILES" | 1 |
| "J. LUMSDEN" | 1 |
| "D. DIEDRICK" | 1 |
| "B. NEALY" | 1 |
| "C. SZARKA" | 1 |
| "B. BROWNE" | 1 |
| "R. RAY" | 1 |
| "K. GLENN" | 1 |
+-------------------+------------+

Number of rushes >10 yards:
66 players

Number of rushes >0 yards:
96 players

Nice work :thup: