Hello and welcome to the 2025 edition of the VGCC (Virtual Grey Cup Challenge) Pool Standings!
I’m glad to see so many people back and a good number of new faces too.
If you are unfamiliar with the scoring, please scroll to the bottom of the post where it is explained.
A couple of new changes to the standings page.
- This is your go-to after every week is done. I recommend bookmarking this thread. No more scrolling back and forth between multiple threads. Starting week 2, the results will be tabbed, so you will have to open up the tab to read.
Week Example
This will be where your weekly recap is. A pretty weak example indeed.
- I have included the “experts” as well, since we want to see what their records are like without the tie counting as a win (and for bragging rights)
- Je vais temps en temps parler français pour les francophones ici. The post will not be fully translated but I do want to make an effort to include them as well.
Let’s get on with the pagentry!
Week 1 / 1re semaine
Congrats on perfect weeks for @Cflukb69, @Crash,@prairiewolf77, @T44!
The tried and true method of picking all home teams. It seems all too easy!
As a group, we went 129-80 for 62%! Which is actually much better than the 81-122 we did last year (un hosti 40%).
Voici les résultats de première semaine.
Visitor | Visitor Score | Home | Home Score | Differential |
---|---|---|---|---|
OTT | 26 | SSK | 31 | 5 |
TOR | 10 | MTL | 28 | 18 |
HAM | 26 | CGY | 38 | 12 |
EDM | 14 | BC | 31 | 17 |
Here is the pick breakdown.
Visitor | Visitor Picked | Visitor % | Home | Home Picked | Home % |
---|---|---|---|---|---|
OTT | 14 | 28% | SSK | 36 | 72% |
TOR | 8 | 15% | MTL | 45 | 85% |
HAM | 39 | 74% | CGY | 14 | 26% |
EDM | 19 | 36% | BC | 34 | 64% |
Total Visitor | 80 | 38% | Total Home | 129 | 62% |
34% picked SSK-MTL-HAM-BC, 64% picked MTL-HAM and only 3 combos weren’t picked.
Combinations | Selected | % | ||
---|---|---|---|---|
-MTL-HAM-BC | 2 | 4% | ||
OTT-MTL-CGY-BC | 1 | 2% | ||
OTT-MTL-CGY-EDM | 1 | 2% | ||
OTT-MTL-HAM-BC | 5 | 9% | ||
OTT-MTL-HAM-EDM | 3 | 6% | ||
OTT-TOR-CGY-EDM | 1 | 2% | ||
OTT-TOR-HAM-BC | 2 | 4% | ||
OTT-TOR-HAM-EDM | 1 | 2% | ||
SSK-MTL-CGY-BC | 4 | 8% | ||
SSK-MTL-CGY-EDM | 5 | 9% | ||
SSK-MTL-HAM-BC | 18 | 34% | ||
SSK-MTL-HAM-EDM | 6 | 11% | ||
SSK-TOR-CGY-EDM | 2 | 4% | ||
SSK-TOR-HAM-BC | 1 | 2% | ||
-TOR-HAM-BC | 1 | 2% | ||
Total Combos | 15 | Total Selections | 53 |
Finally the Week 1 Results
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | Cflukb69 | 4 | 0 | 52 | 1 |
1 | Crash | 4 | 0 | 52 | 1 |
1 | prairiewolf77 | 4 | 0 | 52 | 1 |
1 | T44 | 4 | 0 | 52 | 1 |
5 | Bombsaway1 | 3 | 1 | 42 | 0 |
6 | Abbey | 3 | 1 | 28 | 0 |
6 | dutch31 | 3 | 1 | 28 | 0 |
6 | Golflegend | 3 | 1 | 28 | 0 |
6 | Grover | 3 | 1 | 28 | 0 |
6 | GrumpyGord | 3 | 1 | 28 | 0 |
6 | IllinoisGuy | 3 | 1 | 28 | 0 |
6 | Jon | 3 | 1 | 28 | 0 |
6 | Krisiun | 3 | 1 | 28 | 0 |
6 | Lucas_Bellmare | 3 | 1 | 28 | 0 |
6 | Maaax | 3 | 1 | 28 | 0 |
6 | MtnCat | 3 | 1 | 28 | 0 |
6 | narles | 3 | 1 | 28 | 0 |
6 | Obrigardo1 | 3 | 1 | 28 | 0 |
6 | Softsac | 3 | 1 | 28 | 0 |
6 | tabbiefan721 | 3 | 1 | 28 | 0 |
6 | Tedtanium1976 | 3 | 1 | 28 | 0 |
6 | usc4dav | 3 | 1 | 28 | 0 |
6 | WeGotTheCup | 3 | 1 | 28 | 0 |
24 | FootbalYouBet | 3 | 1 | 18 | 0 |
24 | Hometown_Fan | 3 | 1 | 18 | 0 |
24 | Pirround | 3 | 1 | 18 | 0 |
24 | RougeGod | 3 | 1 | 18 | 0 |
24 | tony | 3 | 1 | 18 | 0 |
29 | Cobtopher | 2 | 1 | 23 | 0 |
29 | papazoola | 2 | 1 | 23 | 0 |
31 | Arnie | 2 | 2 | 18 | 0 |
31 | bobo82 | 2 | 2 | 18 | 0 |
31 | BomberJunkie | 2 | 2 | 18 | 0 |
31 | GreyCupBound | 2 | 2 | 18 | 0 |
31 | LetsGoBlue | 2 | 2 | 18 | 0 |
36 | Esky | 2 | 2 | 8 | 0 |
37 | disciplineandpunish | 2 | 2 | -6 | 0 |
37 | JoeyT | 2 | 2 | -6 | 0 |
37 | KingCrimson769 | 2 | 2 | -6 | 0 |
37 | MackDavid | 2 | 2 | -6 | 0 |
37 | SaskWatch | 2 | 2 | -6 | 0 |
37 | StillHavingFun | 2 | 2 | -6 | 0 |
43 | ABC | 2 | 2 | -8 | 0 |
44 | MeowMix | 2 | 2 | -18 | 0 |
44 | Squishy21 | 2 | 2 | -18 | 0 |
46 | Alsnation | 1 | 2 | -13 | 0 |
47 | pantsonfire | 1 | 3 | -16 | 0 |
47 | RichardVeilleux | 1 | 3 | -16 | 0 |
47 | Schweinhund | 1 | 3 | -16 | 0 |
50 | mahalcflers | 1 | 3 | -18 | 0 |
50 | mikem | 1 | 3 | -18 | 0 |
52 | BetweenTheGoalposts | 1 | 3 | -28 | 0 |
53 | ticat1996 | 0 | 4 | -52 | 0 |
Experts Week 1 Results
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | 3DN Herrera Vergara | 4 | 0 | 52 | 1 |
2 | 3DN Ballantine | 3 | 1 | 42 | 0 |
3 | CFL J Nye | 3 | 1 | 28 | 0 |
3 | CFL M Cauz | 3 | 1 | 28 | 0 |
3 | 3DN Thomas | 3 | 1 | 28 | 0 |
3 | 3DN McGuire | 3 | 1 | 28 | 0 |
3 | 3DN Hodge | 3 | 1 | 28 | 0 |
3 | 3DN Hoskins | 3 | 1 | 28 | 0 |
9 | 3DN Abbott | 2 | 2 | 18 | 0 |
10 | 3DN Filoso | 2 | 2 | 6 | 0 |
11 | CFL P Steinberg | 2 | 2 | -6 | 0 |
11 | CFL K Costabile | 2 | 2 | -6 | 0 |
11 | CFL V Hall | 2 | 2 | -6 | 0 |
14 | 3DN Gasson | 2 | 2 | -18 | 0 |
Week 2 / 2e semaine
Congrats to ABC, Cobtopher, FootbalYouBet, Lucas_Bellmare, Maaax, and Squishy21 for their perfect weeks! Also to 3DN’s Peter Klein, CFL’s Pat Steinberg and Vicki Hall for their perfect picks too.
It looks like the visitors carried the day going 3-1, which goes against typical convention. As a group, we went 132-83 (61%). 2/3 of you were certain that the Als and the Riders would win and proven right with the selections!
Here is a recap of week 2 action:
Visitor | Visitor Score | Home | Home Score | Differential |
---|---|---|---|---|
BC | 20 | WPG | 34 | 14 |
MTL | 39 | OTT | 18 | 21 |
CGY | 29 | TOR | 19 | 10 |
SSK | 28 | HAM | 23 | 5 |
And the pick breakdowns:
Visitor | Visitor Picked | Visitor % | Home | Home Picked | Home % | Tie | Tie Picked | Tie % |
---|---|---|---|---|---|---|---|---|
BC | 32 | 60% | WPG | 21 | 40% | Tie BC-WPG | 0 | 0% |
MTL | 51 | 94% | OTT | 3 | 6% | Tie MTL-OTT | 0 | 0% |
CGY | 23 | 43% | TOR | 31 | 57% | Tie CGY-TOR | 0 | 0% |
SSK | 37 | 69% | HAM | 17 | 31% | Tie SSK-HAM | 0 | 0% |
Total Visitor | 143 | 67% | Total Home | 72 | 33% | Total Tie | 0 | 0% |
Combinations | Selected | % | ||
---|---|---|---|---|
BC-MTL-CGY-HAM | 4 | 7% | ||
BC-MTL-CGY-SSK | 10 | 19% | ||
BC-MTL-TOR-HAM | 6 | 11% | ||
BC-MTL-TOR-SSK | 11 | 20% | ||
BC-OTT-TOR-HAM | 1 | 2% | ||
WPG-MTL-CGY-HAM | 2 | 4% | ||
WPG-MTL-CGY-SSK | 6 | 11% | ||
WPG-MTL-TOR-HAM | 2 | 4% | ||
WPG-MTL-TOR-SSK | 9 | 17% | ||
WPG-OTT-CGY-HAM | 1 | 2% | ||
WPG-OTT-TOR-SSK | 1 | 2% | ||
-MTL-TOR-HAM | 1 | 2% | ||
Total Combos | 12 | Total Selections | 54 |
Here are the results from forum members and experts in Week 2:
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | ABC | 4 | 0 | 50 | 1 |
1 | Cobtopher | 4 | 0 | 50 | 1 |
1 | FootbalYouBet | 4 | 0 | 50 | 1 |
1 | Lucas_Bellmare | 4 | 0 | 50 | 1 |
1 | Maaax | 4 | 0 | 50 | 1 |
1 | Squishy21 | 4 | 0 | 50 | 1 |
7 | Arnie | 3 | 1 | 40 | 0 |
7 | tabbiefan721 | 3 | 1 | 40 | 0 |
9 | Alsnation | 3 | 1 | 30 | 0 |
9 | JoeyT | 3 | 1 | 30 | 0 |
9 | papazoola | 3 | 1 | 30 | 0 |
9 | Pirround | 3 | 1 | 30 | 0 |
9 | RougeGod | 3 | 1 | 30 | 0 |
9 | Schweinhund | 3 | 1 | 30 | 0 |
9 | tony | 3 | 1 | 30 | 0 |
9 | usc4dav | 3 | 1 | 30 | 0 |
9 | WeGotTheCup | 3 | 1 | 30 | 0 |
18 | AYC2112 | 3 | 1 | 22 | 0 |
18 | BetweenTheGoalposts | 3 | 1 | 22 | 0 |
18 | Esky | 3 | 1 | 22 | 0 |
18 | Golflegend | 3 | 1 | 22 | 0 |
18 | IllinoisGuy | 3 | 1 | 22 | 0 |
18 | KingCrimson769 | 3 | 1 | 22 | 0 |
18 | narles | 3 | 1 | 22 | 0 |
18 | SaskWatch | 3 | 1 | 22 | 0 |
18 | T44 | 3 | 1 | 22 | 0 |
18 | Tedtanium1976 | 3 | 1 | 22 | 0 |
28 | MackDavid | 2 | 2 | 20 | 0 |
28 | ticat1996 | 2 | 2 | 20 | 0 |
30 | bobo82 | 2 | 2 | 12 | 0 |
30 | GreyCupBound | 2 | 2 | 12 | 0 |
30 | Grover | 2 | 2 | 12 | 0 |
30 | GrumpyGord | 2 | 2 | 12 | 0 |
34 | Abbey | 2 | 2 | 2 | 0 |
34 | Bombsaway1 | 2 | 2 | 2 | 0 |
34 | Crash | 2 | 2 | 2 | 0 |
34 | dutch31 | 2 | 2 | 2 | 0 |
34 | Hometown_Fan | 2 | 2 | 2 | 0 |
34 | Jon | 2 | 2 | 2 | 0 |
34 | Krisiun | 2 | 2 | 2 | 0 |
34 | mikem | 2 | 2 | 2 | 0 |
34 | RichardVeilleux | 2 | 2 | 2 | 0 |
34 | Softsac | 2 | 2 | 2 | 0 |
34 | StillHavingFun | 2 | 2 | 2 | 0 |
45 | prairiewolf77 | 2 | 2 | -2 | 0 |
46 | BomberJunkie | 2 | 2 | -12 | 0 |
47 | MtnCat | 1 | 2 | 6 | 0 |
48 | Cflukb69 | 1 | 3 | -8 | 0 |
48 | disciplineandpunish | 1 | 3 | -8 | 0 |
48 | LetsGoBlue | 1 | 3 | -8 | 0 |
48 | mahalcflers | 1 | 3 | -8 | 0 |
48 | MeowMix | 1 | 3 | -8 | 0 |
48 | pantsonfire | 1 | 3 | -8 | 0 |
54 | rcon1 | 0 | 4 | -50 | 0 |
Here are the full results as of week 2:
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | Lucas_Bellmare | 7 | 1 | 78 | 1 |
1 | Maaax | 7 | 1 | 78 | 1 |
3 | T44 | 7 | 1 | 74 | 1 |
4 | FootbalYouBet | 7 | 1 | 68 | 1 |
5 | Cobtopher | 6 | 1 | 73 | 1 |
6 | Crash | 6 | 2 | 54 | 1 |
7 | prairiewolf77 | 6 | 2 | 50 | 1 |
8 | ABC | 6 | 2 | 42 | 1 |
9 | Squishy21 | 6 | 2 | 32 | 1 |
10 | tabbiefan721 | 6 | 2 | 68 | 0 |
11 | usc4dav | 6 | 2 | 58 | 0 |
11 | WeGotTheCup | 6 | 2 | 58 | 0 |
13 | Golflegend | 6 | 2 | 50 | 0 |
13 | IllinoisGuy | 6 | 2 | 50 | 0 |
13 | narles | 6 | 2 | 50 | 0 |
13 | Tedtanium1976 | 6 | 2 | 50 | 0 |
17 | Pirround | 6 | 2 | 48 | 0 |
17 | RougeGod | 6 | 2 | 48 | 0 |
17 | tony | 6 | 2 | 48 | 0 |
20 | Cflukb69 | 5 | 3 | 44 | 1 |
21 | Arnie | 5 | 3 | 58 | 0 |
22 | papazoola | 5 | 2 | 53 | 0 |
23 | Bombsaway1 | 5 | 3 | 44 | 0 |
24 | Grover | 5 | 3 | 40 | 0 |
24 | GrumpyGord | 5 | 3 | 40 | 0 |
26 | Abbey | 5 | 3 | 30 | 0 |
26 | dutch31 | 5 | 3 | 30 | 0 |
26 | Jon | 5 | 3 | 30 | 0 |
26 | Krisiun | 5 | 3 | 30 | 0 |
26 | Softsac | 5 | 3 | 30 | 0 |
26 | Esky | 5 | 3 | 30 | 0 |
32 | JoeyT | 5 | 3 | 24 | 0 |
33 | Hometown_Fan | 5 | 3 | 20 | 0 |
34 | KingCrimson769 | 5 | 3 | 16 | 0 |
34 | SaskWatch | 5 | 3 | 16 | 0 |
36 | MtnCat | 4 | 3 | 34 | 0 |
37 | bobo82 | 4 | 4 | 30 | 0 |
37 | GreyCupBound | 4 | 4 | 30 | 0 |
39 | Alsnation | 4 | 3 | 17 | 0 |
40 | MackDavid | 4 | 4 | 14 | 0 |
40 | Schweinhund | 4 | 4 | 14 | 0 |
42 | BomberJunkie | 4 | 4 | 6 | 0 |
43 | StillHavingFun | 4 | 4 | -4 | 0 |
44 | BetweenTheGoalposts | 4 | 4 | -6 | 0 |
45 | Obrigardo1 | 3 | 1 | 28 | 0 |
46 | AYC2112 | 3 | 1 | 22 | 0 |
47 | LetsGoBlue | 3 | 5 | 10 | 0 |
48 | disciplineandpunish | 3 | 5 | -14 | 0 |
48 | RichardVeilleux | 3 | 5 | -14 | 0 |
50 | mikem | 3 | 5 | -16 | 0 |
51 | MeowMix | 3 | 5 | -26 | 0 |
52 | pantsonfire | 2 | 6 | -24 | 0 |
53 | mahalcflers | 2 | 6 | -26 | 0 |
54 | ticat1996 | 2 | 6 | -32 | 0 |
55 | rcon1 | 0 | 4 | -50 | 0 |
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | 3DN Herrera Vergara | 7 | 1 | 74 | 1 |
2 | 3DN Klein | 6 | 2 | 68 | 1 |
3 | CFL P Steinberg | 6 | 2 | 44 | 1 |
3 | CFL V Hall | 6 | 2 | 44 | 1 |
5 | 3DN Ballantine | 6 | 2 | 82 | 0 |
6 | CFL M Cauz | 6 | 2 | 58 | 0 |
7 | 3DN Hodge | 6 | 2 | 50 | 0 |
7 | 3DN Thomas | 6 | 2 | 50 | 0 |
9 | 3DN McGuire | 6 | 2 | 36 | 0 |
10 | 3DN Hoskins | 5 | 3 | 40 | 0 |
11 | CFL J Nye | 5 | 3 | 30 | 0 |
12 | CFL K Costabile | 5 | 3 | 16 | 0 |
13 | 3DN Abbott | 4 | 4 | 30 | 0 |
14 | 3DN Filoso | 4 | 4 | 8 | 0 |
15 | 3DN Gasson | 3 | 5 | -26 | 0 |
Week 3 / 3e semaine
Félicitations à Jon, LetsGoBlue, Pirround, et 3DownNation’s Abbott, Filoso et Gasson qui ont gagné cette semaine avec un fiche de 4-0.
Qu’est-ce qui ce passe à Calgary cette semaine?
A super-soaker to say the least! The visitors carried the day again with a clean sweep. As a group, we went 137-72 (68%). Two games that could have gotten to blowouts were score fx’d to the mercy of some of our poolies I’m sure.
Here is a recap of week 3 action:
Visitor | Visitor Score | Home | Home Score | Differential |
---|---|---|---|---|
MTL | 38 | EDM | 28 | 10 |
SSK | 39 | TOR | 32 | 7 |
OTT | 20 | CGY | 12 | 8 |
WPG | 27 | BC | 14 | 13 |
And the pick breakdowns:
Visitor | Visitor Picked | Visitor % | Home | Home Picked | Home % |
---|---|---|---|---|---|
MTL | 47 | 94% | EDM | 3 | 6% |
SSK | 41 | 77% | TOR | 12 | 23% |
OTT | 5 | 9% | CGY | 48 | 91% |
WPG | 44 | 83% | BC | 9 | 17% |
Total Visitor | 137 | 66% | Total Home | 72 | 34% |
Combinations | Selected | % | ||
---|---|---|---|---|
EDM-SSK-CGY-BC | 1 | 2% | ||
EDM-SSK-CGY-WPG | 1 | 2% | ||
EDM-TOR-CGY-BC | 1 | 2% | ||
MTL-SSK-CGY-BC | 1 | 2% | ||
MTL-SSK-CGY-WPG | 31 | 58% | ||
MTL-SSK-OTT-BC | 1 | 2% | ||
MTL-SSK-OTT-WPG | 3 | 6% | ||
MTL-TOR-CGY-BC | 4 | 8% | ||
MTL-TOR-CGY-WPG | 7 | 13% | ||
-SSK-CGY-BC | 1 | 2% | ||
-SSK-CGY-WPG | 1 | 2% | ||
-SSK-OTT-WPG | 1 | 2% |
Here are the results of week 3.
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | Jon | 4 | 0 | 38 | 1 |
1 | LetsGoBlue | 4 | 0 | 38 | 1 |
1 | Pirround | 4 | 0 | 38 | 1 |
4 | Hometown_Fan | 3 | 0 | 28 | 0 |
5 | Abbey | 3 | 1 | 22 | 0 |
5 | BetweenTheGoalposts | 3 | 1 | 22 | 0 |
5 | bobo82 | 3 | 1 | 22 | 0 |
5 | BomberJunkie | 3 | 1 | 22 | 0 |
5 | Cobtopher | 3 | 1 | 22 | 0 |
5 | Crash | 3 | 1 | 22 | 0 |
5 | disciplineandpunish | 3 | 1 | 22 | 0 |
5 | dutch31 | 3 | 1 | 22 | 0 |
5 | Esky | 3 | 1 | 22 | 0 |
5 | FootbalYouBet | 3 | 1 | 22 | 0 |
5 | Golflegend | 3 | 1 | 22 | 0 |
5 | GreyCupBound | 3 | 1 | 22 | 0 |
5 | Grover | 3 | 1 | 22 | 0 |
5 | IllinoisGuy | 3 | 1 | 22 | 0 |
5 | JoeyT | 3 | 1 | 22 | 0 |
5 | KingCrimson769 | 3 | 1 | 22 | 0 |
5 | Krisiun | 3 | 1 | 22 | 0 |
5 | Maaax | 3 | 1 | 22 | 0 |
5 | MackDavid | 3 | 1 | 22 | 0 |
5 | mikem | 3 | 1 | 22 | 0 |
5 | narles | 3 | 1 | 22 | 0 |
5 | pantsonfire | 3 | 1 | 22 | 0 |
5 | RichardVeilleux | 3 | 1 | 22 | 0 |
5 | Softsac | 3 | 1 | 22 | 0 |
5 | Squishy21 | 3 | 1 | 22 | 0 |
5 | StillHavingFun | 3 | 1 | 22 | 0 |
5 | T44 | 3 | 1 | 22 | 0 |
5 | tabbiefan721 | 3 | 1 | 22 | 0 |
5 | Tedtanium1976 | 3 | 1 | 22 | 0 |
5 | tony | 3 | 1 | 22 | 0 |
5 | WeGotTheCup | 3 | 1 | 22 | 0 |
36 | rcon1 | 3 | 1 | 12 | 0 |
37 | Arnie | 2 | 1 | 12 | 0 |
38 | Alsnation | 2 | 2 | 8 | 0 |
38 | Cflukb69 | 2 | 2 | 8 | 0 |
38 | Lucas_Bellmare | 2 | 2 | 8 | 0 |
38 | MtnCat | 2 | 2 | 8 | 0 |
38 | papazoola | 2 | 2 | 8 | 0 |
38 | Schweinhund | 2 | 2 | 8 | 0 |
38 | usc4dav | 2 | 2 | 8 | 0 |
45 | Bombsaway1 | 2 | 2 | 2 | 0 |
46 | ABC | 2 | 2 | -4 | 0 |
47 | RougeGod | 1 | 2 | -14 | 0 |
48 | AYC2112 | 1 | 3 | -18 | 0 |
48 | GrumpyGord | 1 | 3 | -18 | 0 |
48 | mahalcflers | 1 | 3 | -18 | 0 |
48 | MeowMix | 1 | 3 | -18 | 0 |
52 | prairiewolf77 | 1 | 3 | -24 | 0 |
53 | ticat1996 | 0 | 4 | -38 | 0 |
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | 3DN Abbott | 4 | 0 | 38 | 1 |
1 | 3DN Filoso | 4 | 0 | 38 | 1 |
1 | 3DN Gasson | 4 | 0 | 38 | 1 |
4 | 3DN Ballantine | 3 | 1 | 22 | 0 |
4 | 3DN Herrera Vergara | 3 | 1 | 22 | 0 |
4 | 3DN Hodge | 3 | 1 | 22 | 0 |
4 | 3DN Hoskins | 3 | 1 | 22 | 0 |
4 | 3DN Klein | 3 | 1 | 22 | 0 |
4 | CFL J Nye | 3 | 1 | 22 | 0 |
4 | CFL K Costabile | 3 | 1 | 22 | 0 |
4 | CFL M Cauz | 3 | 1 | 22 | 0 |
12 | 3DN McGuire | 2 | 2 | -4 | 0 |
12 | CFL P Steinberg | 2 | 2 | -4 | 0 |
12 | CFL V Hall | 2 | 2 | -4 | 0 |
15 | 3DN Thomas | 0 | 0 | 0 | 0 |
And the total score at the end of week 3.
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | Maaax | 10 | 2 | 100 | 1 |
2 | T44 | 10 | 2 | 96 | 1 |
3 | FootbalYouBet | 10 | 2 | 90 | 1 |
4 | Pirround | 10 | 2 | 86 | 1 |
5 | Cobtopher | 9 | 2 | 95 | 1 |
6 | Lucas_Bellmare | 9 | 3 | 86 | 1 |
7 | Crash | 9 | 3 | 76 | 1 |
8 | Jon | 9 | 3 | 68 | 1 |
9 | Squishy21 | 9 | 3 | 54 | 1 |
10 | tabbiefan721 | 9 | 3 | 90 | 0 |
11 | WeGotTheCup | 9 | 3 | 80 | 0 |
12 | Golflegend | 9 | 3 | 72 | 0 |
12 | IllinoisGuy | 9 | 3 | 72 | 0 |
12 | narles | 9 | 3 | 72 | 0 |
12 | Tedtanium1976 | 9 | 3 | 72 | 0 |
16 | tony | 9 | 3 | 70 | 0 |
17 | ABC | 8 | 4 | 38 | 1 |
18 | usc4dav | 8 | 4 | 66 | 0 |
19 | Grover | 8 | 4 | 62 | 0 |
20 | Abbey | 8 | 4 | 52 | 0 |
20 | dutch31 | 8 | 4 | 52 | 0 |
20 | Krisiun | 8 | 4 | 52 | 0 |
20 | Softsac | 8 | 4 | 52 | 0 |
20 | Esky | 8 | 4 | 52 | 0 |
25 | Hometown_Fan | 8 | 3 | 48 | 0 |
26 | JoeyT | 8 | 4 | 46 | 0 |
27 | KingCrimson769 | 8 | 4 | 38 | 0 |
28 | Cflukb69 | 7 | 5 | 52 | 1 |
29 | LetsGoBlue | 7 | 5 | 48 | 1 |
30 | prairiewolf77 | 7 | 5 | 26 | 1 |
31 | Arnie | 7 | 4 | 70 | 0 |
32 | papazoola | 7 | 4 | 61 | 0 |
33 | bobo82 | 7 | 5 | 52 | 0 |
33 | GreyCupBound | 7 | 5 | 52 | 0 |
35 | Bombsaway1 | 7 | 5 | 46 | 0 |
36 | MackDavid | 7 | 5 | 36 | 0 |
37 | RougeGod | 7 | 4 | 34 | 0 |
38 | BomberJunkie | 7 | 5 | 28 | 0 |
39 | StillHavingFun | 7 | 5 | 18 | 0 |
40 | BetweenTheGoalposts | 7 | 5 | 16 | 0 |
41 | MtnCat | 6 | 5 | 42 | 0 |
42 | Alsnation | 6 | 5 | 25 | 0 |
43 | GrumpyGord | 6 | 6 | 22 | 0 |
43 | Schweinhund | 6 | 6 | 22 | 0 |
45 | disciplineandpunish | 6 | 6 | 8 | 0 |
45 | RichardVeilleux | 6 | 6 | 8 | 0 |
47 | mikem | 6 | 6 | 6 | 0 |
48 | SaskWatch | 5 | 3 | 16 | 0 |
49 | pantsonfire | 5 | 7 | -2 | 0 |
50 | AYC2112 | 4 | 4 | 4 | 0 |
51 | MeowMix | 4 | 8 | -44 | 0 |
52 | Obrigardo1 | 3 | 1 | 28 | 0 |
53 | rcon1 | 3 | 5 | -38 | 0 |
54 | mahalcflers | 3 | 9 | -44 | 0 |
55 | ticat1996 | 2 | 10 | -70 | 0 |
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | 3DN Herrera Vergara | 10 | 2 | 96 | 1 |
2 | 3DN Klein | 9 | 3 | 90 | 1 |
3 | 3DN Ballantine | 9 | 3 | 104 | 0 |
4 | CFL M Cauz | 9 | 3 | 80 | 0 |
5 | 3DN Hodge | 9 | 3 | 72 | 0 |
6 | 3DN Abbott | 8 | 4 | 68 | 1 |
7 | 3DN Filoso | 8 | 4 | 46 | 1 |
8 | CFL P Steinberg | 8 | 4 | 40 | 1 |
8 | CFL V Hall | 8 | 4 | 40 | 1 |
10 | 3DN Hoskins | 8 | 4 | 62 | 0 |
11 | CFL J Nye | 8 | 4 | 52 | 0 |
12 | CFL K Costabile | 8 | 4 | 38 | 0 |
13 | 3DN McGuire | 8 | 4 | 32 | 0 |
14 | 3DN Gasson | 7 | 5 | 12 | 1 |
15 | 3DN Thomas | 6 | 2 | 50 | 0 |
How are the rankings tabulated?
As a quick recap of how the pool scores work, the rankings are based on the following order:
- Total number of wins (ties count as losses unless you picked the tie)
- Total number of perfect weeks (picking the full slate correctly)
- Aggregate score of games (If your team wins by 5 then +5, if your team loses by 10 then -10)
Here is a quick sample of last year’s week 20 ranking sheet for reference:
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
3 | Cflukb69 | 50 | 27 | 299 | 4 |
4 | tony | 50 | 27 | 331 | 3 |
5 | Pirround | 48 | 29 | 305 | 3 |
6 | LeStaf | 48 | 29 | 293 | 3 |
Full standings as of Week 3:
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | Maaax | 10 | 2 | 100 | 1 |
2 | T44 | 10 | 2 | 96 | 1 |
3 | FootbalYouBet | 10 | 2 | 90 | 1 |
4 | Pirround | 10 | 2 | 86 | 1 |
5 | Cobtopher | 9 | 2 | 95 | 1 |
6 | Lucas_Bellmare | 9 | 3 | 86 | 1 |
7 | Crash | 9 | 3 | 76 | 1 |
8 | Jon | 9 | 3 | 68 | 1 |
9 | Squishy21 | 9 | 3 | 54 | 1 |
10 | tabbiefan721 | 9 | 3 | 90 | 0 |
11 | WeGotTheCup | 9 | 3 | 80 | 0 |
12 | Golflegend | 9 | 3 | 72 | 0 |
12 | IllinoisGuy | 9 | 3 | 72 | 0 |
12 | narles | 9 | 3 | 72 | 0 |
12 | Tedtanium1976 | 9 | 3 | 72 | 0 |
16 | tony | 9 | 3 | 70 | 0 |
17 | ABC | 8 | 4 | 38 | 1 |
18 | usc4dav | 8 | 4 | 66 | 0 |
19 | Grover | 8 | 4 | 62 | 0 |
20 | Abbey | 8 | 4 | 52 | 0 |
20 | dutch31 | 8 | 4 | 52 | 0 |
20 | Krisiun | 8 | 4 | 52 | 0 |
20 | Softsac | 8 | 4 | 52 | 0 |
20 | Esky | 8 | 4 | 52 | 0 |
25 | Hometown_Fan | 8 | 3 | 48 | 0 |
26 | JoeyT | 8 | 4 | 46 | 0 |
27 | KingCrimson769 | 8 | 4 | 38 | 0 |
28 | Cflukb69 | 7 | 5 | 52 | 1 |
29 | LetsGoBlue | 7 | 5 | 48 | 1 |
30 | prairiewolf77 | 7 | 5 | 26 | 1 |
31 | Arnie | 7 | 4 | 70 | 0 |
32 | papazoola | 7 | 4 | 61 | 0 |
33 | bobo82 | 7 | 5 | 52 | 0 |
33 | GreyCupBound | 7 | 5 | 52 | 0 |
35 | Bombsaway1 | 7 | 5 | 46 | 0 |
36 | MackDavid | 7 | 5 | 36 | 0 |
37 | RougeGod | 7 | 4 | 34 | 0 |
38 | BomberJunkie | 7 | 5 | 28 | 0 |
39 | StillHavingFun | 7 | 5 | 18 | 0 |
40 | BetweenTheGoalposts | 7 | 5 | 16 | 0 |
41 | MtnCat | 6 | 5 | 42 | 0 |
42 | Alsnation | 6 | 5 | 25 | 0 |
43 | GrumpyGord | 6 | 6 | 22 | 0 |
43 | Schweinhund | 6 | 6 | 22 | 0 |
45 | disciplineandpunish | 6 | 6 | 8 | 0 |
45 | RichardVeilleux | 6 | 6 | 8 | 0 |
