The end of the regular season is finally here! That was an week of football, with 3 more close games. The Montreal sure did a number to our record this week (73-102 42%), as only @T44 picked Calgary after the Riders put out their backup team.
Congrats to @T44, @Abendschan, @Jon, @papazoola, and @WeGotTheCup for posting a 3-1 record to close it out! Especially to @Jon who just barely sneaks into the playoffs.
Here is a score recap for Week 21:
Visitor | Visitor Score | Home | Home Score | Differential |
---|---|---|---|---|
HAM | 31 | OTT | 37 | 6 |
TOR | 30 | EDM | 31 | 1 |
WPG | 28 | MTL | 27 | 1 |
CGY | 27 | SSK | 12 | 15 |
Now for the stats you’re really looking for…the FINAL STANDINGS
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | disciplineandpunish | 54 | 27 | 372 | 3 |
2 | Maaax | 53 | 28 | 304 | 4 |
3 | Cflukb69 | 52 | 29 | 280 | 4 |
4 | tony | 52 | 29 | 312 | 3 |
5 | Pirround | 50 | 31 | 286 | 3 |
6 | Golflegend | 50 | 31 | 244 | 3 |
7 | JoeyT | 50 | 31 | 228 | 2 |
8 | Crash | 49 | 32 | 298 | 4 |
9 | SaskWatch | 49 | 32 | 258 | 4 |
10 | Jon | 49 | 32 | 180 | 4 |
— | — | — | — | — | — |
11 | LeStaf | 49 | 32 | 272 | 3 |
12 | Krisiun | 48 | 31 | 249 | 3 |
13 | LetsGoBlue | 48 | 33 | 220 | 3 |
14 | Cobtopher | 48 | 33 | 158 | 3 |
15 | WeGotTheCup | 48 | 33 | 266 | 1 |
16 | Lucas_Bellmare | 47 | 34 | 238 | 4 |
17 | papazoola | 47 | 30 | 176 | 4 |
18 | rider01.1 | 47 | 34 | 184 | 3 |
19 | MackDavid | 46 | 30 | 235 | 2 |
20 | Abendschan | 46 | 35 | 168 | 2 |
21 | BomberJunkie | 46 | 35 | 140 | 2 |
22 | KingCrimson769 | 45 | 36 | 142 | 4 |
23 | RichardVeilleux | 45 | 36 | 178 | 2 |
24 | usc4dav | 45 | 32 | 168 | 2 |
25 | Arnie | 45 | 36 | 226 | 1 |
26 | narles | 44 | 33 | 237 | 2 |
27 | Softsac | 44 | 37 | 118 | 2 |
28 | mahalcflers | 44 | 37 | 70 | 2 |
29 | MtnCat | 44 | 37 | 44 | 0 |
30 | AYC2112 | 43 | 38 | 114 | 3 |
31 | Tedtanium1976 | 43 | 38 | 110 | 3 |
32 | BetweenTheGoalposts | 43 | 37 | 94 | 2 |
33 | Hometown_Fan | 42 | 32 | 130 | 1 |
34 | dutch31 | 41 | 34 | 192 | 3 |
35 | T44 | 41 | 40 | 6 | 2 |
36 | FootbalYouBet | 40 | 41 | 56 | 1 |
37 | prairiewolf77 | 40 | 41 | 64 | 0 |
38 | RougeGod | 39 | 41 | 34 | 0 |
39 | bobo82 | 38 | 43 | -20 | 4 |
40 | rcon1 | 38 | 29 | 135 | 2 |
41 | Grover | 38 | 43 | -18 | 2 |
42 | Schweinhund | 37 | 44 | -84 | 3 |
43 | Squishy21 | 35 | 40 | 19 | 0 |
44 | GrumpyGord | 35 | 41 | -87 | 0 |
45 | IllinoisGuy | 34 | 43 | -27 | 2 |
46 | Esky | 32 | 34 | 43 | 1 |
47 | ABC | 29 | 24 | 202 | 1 |
48 | Alsnation | 25 | 20 | 166 | 1 |
49 | 306Jordan | 21 | 15 | 40 | 3 |
50 | PorkyPine | 19 | 25 | -86 | 0 |
51 | VolcanoMan | 14 | 18 | -28 | 0 |
52 | mikem | 13 | 6 | 38 | 2 |
53 | On-the-Boulevard | 11 | 9 | 5 | 0 |
54 | Beam_reach | 10 | 8 | 15 | 1 |
55 | Bomber | 5 | 3 | 70 | 0 |
56 | sackatz | 4 | 0 | 47 | 1 |
57 | Rumble_Blue | 3 | 1 | 9 | 0 |
58 | Paul_ste_marie | 3 | 5 | -4 | 0 |
59 | bmort21 | 2 | 2 | 34 | 2 |
60 | tabbiefan | 2 | 5 | -17 | 0 |
Here are the week 21 standings for those that want to the small wins.
Position | Name | W | L | Score | P W |
---|---|---|---|---|---|
1 | T44 | 3 | 1 | 11 | 0 |
2 | Abendschan | 3 | 1 | -7 | 0 |
2 | Jon | 3 | 1 | -7 | 0 |
2 | papazoola | 3 | 1 | -7 | 0 |
2 | WeGotTheCup | 3 | 1 | -7 | 0 |
6 | Lucas_Bellmare | 2 | 2 | -9 | 0 |
6 | prairiewolf77 | 2 | 2 | -9 | 0 |
6 | rcon1 | 2 | 2 | -9 | 0 |
6 | Tedtanium1976 | 2 | 2 | -9 | 0 |
10 | Krisiun | 2 | 1 | -13 | 0 |
11 | Arnie | 2 | 2 | -19 | 0 |
11 | AYC2112 | 2 | 2 | -19 | 0 |
11 | BomberJunkie | 2 | 2 | -19 | 0 |
11 | Cflukb69 | 2 | 2 | -19 | 0 |
11 | Cobtopher | 2 | 2 | -19 | 0 |
11 | Crash | 2 | 2 | -19 | 0 |
11 | disciplineandpunish | 2 | 2 | -19 | 0 |
11 | Golflegend | 2 | 2 | -19 | 0 |
11 | JoeyT | 2 | 2 | -19 | 0 |
11 | Maaax | 2 | 2 | -19 | 0 |
11 | MtnCat | 2 | 2 | -19 | 0 |
11 | Pirround | 2 | 2 | -19 | 0 |
11 | SaskWatch | 2 | 2 | -19 | 0 |
11 | Softsac | 2 | 2 | -19 | 0 |
11 | tony | 2 | 2 | -19 | 0 |
11 | usc4dav | 2 | 2 | -19 | 0 |
27 | FootbalYouBet | 1 | 3 | -11 | 0 |
27 | narles | 1 | 3 | -11 | 0 |
29 | ABC | 1 | 3 | -21 | 0 |
29 | Beam_reach | 1 | 3 | -21 | 0 |
29 | BetweenTheGoalposts | 1 | 3 | -21 | 0 |
29 | bobo82 | 1 | 3 | -21 | 0 |
29 | Grover | 1 | 3 | -21 | 0 |
29 | GrumpyGord | 1 | 3 | -21 | 0 |
29 | KingCrimson769 | 1 | 3 | -21 | 0 |
29 | LeStaf | 1 | 3 | -21 | 0 |
29 | LetsGoBlue | 1 | 3 | -21 | 0 |
29 | mahalcflers | 1 | 3 | -21 | 0 |
29 | RichardVeilleux | 1 | 3 | -21 | 0 |
29 | RougeGod | 1 | 3 | -21 | 0 |
29 | Schweinhund | 1 | 3 | -21 | 0 |
29 | Squishy21 | 1 | 3 | -21 | 0 |
43 | Alsnation | 0 | 4 | -23 | 0 |
43 | rider01.1 | 0 | 4 | -23 | 0 |