2023 Week 2 CFL GCC Standings

As expected a good week for pretty well everyone. Maybe a record 21 people had perfect weeks.

The top 8 are as follows:

Maaax 8-0 +101 (2)
SaskWatch 8-0 +101 (2)
Tony 8-0 + 101 (2)
Jon 7-1 +93 (1)
Softsac +93 (1)
Crash 7-1 +87 (1)
Arnie 7-1 +87 (1)
6 tied at 7-1 +81 (1)

GGirl will post the rest of the standings.

You can make your Week 3 picks here:

https://forums.cfl.ca/t/2023-cfl-gcc-pool-week-3-picks/86431?u=jon

3 Likes

Full aggregate results after week 2

Name W L Score P
Maaax 8 0 101 2
SaskWatch 8 0 101 2
tony 8 0 101 2
Jon 7 -1 93 1
Softsac 7 -1 93 1
Crash 7 -1 87 1
Arnie 7 -1 87 1
disciplineandpunish 7 -1 81 1
rider01.1 7 -1 81 1
prairiewolf77 7 -1 81 1
grannybomberfan 7 -1 81 1
usc4dav 7 -1 81 1
Abendschan 7 -1 81 1
mahalcflers 7 -1 79 1
RichardVeilleux 7 -1 79 1
LetsGoBlue 7 -1 65 1
GridironGirl 6 -2 79 1
Squishy21 6 -2 79 1
BestinBlue 6 -2 73 1
WeGotTheCup 6 -2 67 1
Danone 6 -2 35 1
TR904 6 -1 82 0
AYC2112 6 -2 71 0
Capital_Dave 6 -2 59 0
alsfan86 6 -2 57 0
Cobtropher 6 -2 51 0
PorkyPine 6 -2 51 0
60YearFan 6 -2 45 0
Grover 6 -2 43 0
Krisiun 6 -2 43 0
dutch31 6 -2 43 0
Hometown_Fan 5 -3 59 1
Lucas_Bellemare 5 -3 59 1
aulcee 5 -3 59 1
Schweinhund 5 -3 51 1
rcon1 5 -1 58 0
mikem 5 -3 45 0
KingCrimson769 5 -3 37 0
Cflukb69 5 -3 37 0
T44 5 -3 37 0
306Jordan 5 -3 37 0
bobo82 5 -3 35 0
Golflegend 5 -3 29 0
IllinoisGuy 5 -3 23 0
FootballYouBet 5 -3 23 0
nythril 5 -3 23 0
Tedtanium1976 5 -3 15 0
papazoola 4 -4 37 0
Dibs 4 -4 21 0
MtnCat 4 -4 21 0
On-the-Boulevard 4 -4 21 0
Bomber59 4 -4 9 0
kav2001c 4 -4 9 0
JoeyT 4 -4 7 0
LeStaf 3 -1 33 0
RougeGod 3 -1 33 0
Dreegking 3 -1 33 0
Green_and_white7 3 -1 18 0
Kmarch 3 -5 -7 0
SuckSkatchewan 2 -2 10 0
Aftershock223 2 -2 10 0
Newfieboy711 2 -2 4 0
Stickweld21 2 -2 2 0
pikk 2 -2 2 0
bmort21 2 -2 -2 0
SherwoodGunk 1 -3 -18 0
3 Likes

Week 2 ONLY results

Name W L Score P
GridironGirl 4 0 69 1
Jon 4 0 69 1
Crash 4 0 69 1
disciplineandpunish 4 0 69 1
Squishy21 4 0 69 1
rider01.1 4 0 69 1
Schweinhund 4 0 69 1
WeGotTheCup 4 0 69 1
prairiewolf77 4 0 69 1
Hometown_Fan 4 0 69 1
Lucas_Bellemare 4 0 69 1
grannybomberfan 4 0 69 1
Arnie 4 0 69 1
usc4dav 4 0 69 1
Maaax 4 0 69 1
SaskWatch 4 0 69 1
Abendschan 4 0 69 1
aulcee 4 0 69 1
BestinBlue 4 0 69 1
Softsac 4 0 69 1
tony 4 0 69 1
TR904 3 0 58
Capital_Dave 3 -1 47
mahalcflers 3 -1 47
papazoola 3 -1 47
RichardVeilleux 3 -1 47
mikem 3 -1 47
306Jordan 3 -1 47
AYC2112 3 -1 47
IllinoisGuy 3 -1 33
bobo82 3 -1 33
Grover 3 -1 33
Krisiun 3 -1 33
KingCrimson769 3 -1 33
Golflegend 3 -1 33
alsfan86 3 -1 33
nythril 3 -1 33
MtnCat 3 -1 33
Cflukb69 3 -1 33
Cobtropher 3 -1 33
T44 3 -1 33
PorkyPine 3 -1 33
LetsGoBlue 3 -1 33
60YearFan 3 -1 33
dutch31 3 -1 33
LeStaf 3 -1 33
RougeGod 3 -1 33
Dreegking 3 -1 33
FootballYouBet 3 -1 25
rcon1 2 0 40
Dibs 2 -2 11
Bomber59 2 -2 11
kav2001c 2 -2 11
Kmarch 2 -2 11
JoeyT 2 -2 11
On-the-Boulevard 2 -2 11
Danone 2 -2 3
Tedtanium1976 2 -2 -3
Stickweld21 0 0 0
bmort21 0 0 0
pikk 0 0 0
Green_and_white7 0 0 0
Newfieboy711 0 0 0
SuckSkatchewan 0 0 0
Aftershock223 0 0 0
SherwoodGunk 0 0 0
2 Likes

Game scores and differentials:

Winner pts Loser pts diff
:stamps: Stampeders 26 :redblacks: REDBLACKS 15 11
:bombers: Blue Bombers 45 :riders: Roughriders 27 18
:claw: Lions 22 :elks: Elks 0 22
:argonauts: Argonauts 32 :tigercats: Tiger-Cats 14 18

Week 2 pool stats:

Winner Count % Loser Count %
Stampeders 42 0.75 REDBLACKS 14 0.25
Blue Bombers 49 0.86 Roughriders 8 0.14
Lions 56 0.97 Elks 2 0.03
Argonauts 39 0.67 Tiger-Cats 19 0.33
x winner 186 0.81 x loser 43 0.19

*8 people did not make any picks

Click here for full printable results

1 Like

surprising how the Bombers - Riders game seemed closer than the Argos - Ti-Cats game but score difference was same

2 Likes